MBA Rankings
MBA rankings are often a key determinant for deciding on an MBA program. Outlets like The Financial Times, Businessweek, and The Economist regularly publish rankings of MBA programs, Executive MBA programs, part-time MBA programs, and even online MBA programs.
When looking at rankings information, be sure to take methodology into account. For most reliable MBA rankings, a number of factors are taken into account. Some metrics that are commonly used include post-graduation salary, international mobility, acceptance rate, application statistics (such as GMAT scores or GPAs), and other post-MBA career factors.
Some outlets publish general MBA rankings, while others also include rankings for specific career specialities, such as rankings of MBA programs in Finance or Supply Chain Management for example.
On FIND MBA’s interactive ranking map, you can see what business schools are ranked by The Financial Times (FT), The Economist, and Bloomberg’s Businessweek. Below the map are links to various MBA ranking sources.
USA
Canada & Latin America
UK / Ireland
7 | London Business School (LBS) | United Kingdom |
19 | University of Cambridge - Judge Business School | United Kingdom |
21 | University of Oxford - Saïd Business School | United Kingdom |
43 | Warwick Business School (WBS), University of Warwick | United Kingdom |
45 | The University of Manchester - Alliance Manchester Business School (Alliance MBS) | United Kingdom |
50 | Cass Business School, City University London | United Kingdom |
55 | Imperial College Business School | United Kingdom |
62 | Durham University Business School | United Kingdom |
95 | University of Edinburgh Business School (UEBS) | United Kingdom |
99 | University College Dublin (UCD) - Michael Smurfit School of Business | Ireland |
Europe
4 | INSEAD - Europe Campus | France |
9 | HEC Paris | France |
13 | IESE Business School - Universidad de Navarra - Madrid Campus | Spain |
13 | IESE Business School - Universidad de Navarra - Barcelona Campus | Spain |
24 | ESADE Business School - Barcelona Campus | Spain |
24 | ESADE Business School - Madrid Campus | Spain |
25 | IMD Business School | Switzerland |
29 | SDA Bocconi School of Management | Italy |
52 | IE Business School | Spain |
64 | WHU - Otto Beisheim Graduate School of Management | Germany |
66 | Rotterdam School of Management, Erasmus University (RSM) | Netherlands |
68 | University of St. Gallen | Switzerland |
71 | Mannheim Business School (MBS) | Germany |
74 | University of Pittsburgh - Joseph M. Katz Graduate School of Business - Prague Campus | Czech Republic |
79 | EMLYON Business School | France |
81 | ESMT Berlin | Germany |
84 | Universidade Nova de Lisboa / Universidade Católica Portuguesa - The Lisbon MBA International | Portugal |
88 | ESSEC Business School | France |
88 | EDHEC Business School | France |
Africa / Middle East
4 | INSEAD - Abu Dhabi Campus | United Arab Emirates |
Asia
Australia / New Zealand
80 | Melbourne Business School (MBS) | Australia |
88 | University of New South Wales (UNSW) - Australian Graduate School of Management (AGSM) | Australia |
97 | MGSM Macquarie Graduate School of Management | Australia |
USA
Canada & Latin America
Europe
UK / Ireland
3 | London Business School (LBS) | United Kingdom |
7 | University of Cambridge - Judge Business School | United Kingdom |
12 | University of Oxford - Saïd Business School | United Kingdom |
13 | Imperial College Business School | United Kingdom |
13 | Imperial College Business School | United Kingdom |
14 | Cass Business School, City University London | United Kingdom |
16 | Cranfield School of Management | United Kingdom |
18 | The University of Manchester - Alliance Manchester Business School (Alliance MBS) | United Kingdom |
Europe
1 | IMD Business School | Switzerland |
2 | INSEAD - Europe Campus | France |
4 | HEC Paris | France |
5 | SDA Bocconi School of Management | Italy |
6 | IESE Business School - Universidad de Navarra - Madrid Campus | Spain |
6 | IESE Business School - Universidad de Navarra - Barcelona Campus | Spain |
8 | University of St. Gallen | Switzerland |
9 | IE Business School | Spain |
10 | Mannheim Business School (MBS) | Germany |
11 | ESADE Business School - Madrid Campus | Spain |
11 | ESADE Business School - Barcelona Campus | Spain |
15 | ESMT Berlin | Germany |
17 | Rotterdam School of Management, Erasmus University (RSM) | Netherlands |
19 | Copenhagen Business School (CBS) | Denmark |
20 | EAE Business School - Campus Madrid | Spain |
20 | EAE Business School - Campus Barcelona | Spain |
21 | MIP Politecnico di Milano | Italy |
22 | ESIC Business & Marketing School | Spain |
Canada & Latin America
Asia
USA
Canada & Latin America
UK / Ireland
Europe
3 | HEC Paris | France |
10 | IESE Business School - Universidad de Navarra - Barcelona Campus | Spain |
13 | SDA Bocconi School of Management | Italy |
22 | INSEAD - Europe Campus | France |
32 | EDHEC Business School | France |
35 | IMD Business School | Switzerland |
40 | ESADE Business School - Barcelona Campus | Spain |
44 | Mannheim Business School (MBS) | Germany |
51 | EMLYON Business School | France |
53 | University of Pittsburgh - Joseph M. Katz Graduate School of Business - Prague Campus | Czech Republic |
65 | ESMT Berlin | Germany |
69 | IE Business School | Spain |
71 | International University of Monaco (IUM) | Monaco |
76 | WHU - Otto Beisheim Graduate School of Management | Germany |
83 | Grenoble Ecole de Management - Grenoble Graduate School of Business (GGSB) | France |
90 | Audencia Business School | France |
92 | University of St. Gallen | Switzerland |
96 | EADA Business School Barcelona - Escuela de Alta Dirección y Administración | Spain |
97 | ESSEC Business School | France |
100 | Strathclyde Business School - Switzerland | Switzerland |
Africa / Middle East
38 | Hult International Business School - Middle East Campus (Dubai) | United Arab Emirates |
Asia
22 | INSEAD - Asia Campus | Singapore |
38 | Hult International Business School - Shanghai Campus | China |
60 | NUS Business School, National University of Singapore | Singapore |
67 | The University of Hong Kong - HKU Business School | Hong Kong (PRC) |
68 | Sun Yat-Sen University - Sun Yat-Sen Business School | China |
73 | Nanyang Technological University (NTU) - Nanyang Business School | Singapore |
75 | Indian Institute of Management, Ahmedabad (IIMA) | India |
94 | International University of Japan (IUJ) | Japan |
95 | Yonsei University - School of Business | South Korea |
100 | Strathclyde Business School - Malaysia | Malaysia |
Australia / New Zealand
28 | Melbourne Business School (MBS) | Australia |
54 | The University of Queensland - UQ Business School | Australia |
74 | MGSM Macquarie Graduate School of Management | Australia |
USA
Canada & Latin America
UK / Ireland
4 | LSE - The London School of Economics and Political Science | United Kingdom |
7 | ESCP Europe - London Campus | United Kingdom |
10 | London Business School (LBS) | United Kingdom |
18 | University of Oxford - Saïd Business School | United Kingdom |
22 | Warwick Business School (WBS), University of Warwick | United Kingdom |
30 | Imperial College Business School | United Kingdom |
31 | University of Cambridge - Judge Business School | United Kingdom |
36 | Cass Business School, City University London | United Kingdom |
62 | University College Dublin (UCD) - Michael Smurfit School of Business | Ireland |
66 | Henley Business School | United Kingdom |
83 | University of Strathclyde - Strathclyde Business School | United Kingdom |
87 | Hult International Business School - Europe Campus (London) | United Kingdom |
88 | Cranfield School of Management | United Kingdom |
Europe
Africa / Middle East
5 | INSEAD - Abu Dhabi Campus | United Arab Emirates |
56 | University of Cape Town (UCT) - Graduate School of Business | South Africa |
87 | Hult International Business School - Middle East Campus (Dubai) | United Arab Emirates |
96 | ESC Toulouse - Toulouse Business School - Casablanca | Morocco |
Asia
Australia / New Zealand
69 | Melbourne Business School (MBS) | Australia |
USA
Canada & Latin America
UK / Ireland
2 | The University of Chicago Booth School of Business - Europe Campus | United Kingdom |
28 | University of Oxford - Saïd Business School | United Kingdom |
32 | London Business School (LBS) | United Kingdom |
Europe
7 | IE Business School | Spain |
8 | IMD Business School | Switzerland |
11 | IESE Business School - Universidad de Navarra - Madrid Campus | Spain |
11 | IESE Business School - Universidad de Navarra - Barcelona Campus | Spain |
16 | INSEAD - Europe Campus | France |
20 | ESADE Business School - Barcelona Campus | Spain |
20 | ESADE Business School - Madrid Campus | Spain |
27 | Thunderbird School of Global Management - Europe | Switzerland |
Africa / Middle East
16 | INSEAD - Abu Dhabi Campus | United Arab Emirates |
32 | London Business School (LBS) - Dubai / London EMBA | United Arab Emirates |
Asia
16 | INSEAD - Asia Campus | Singapore |
USA
Canada & Latin America
UK / Ireland
6 | Warwick Business School (WBS), University of Warwick | United Kingdom |
11 | University of Oxford - Saïd Business School | United Kingdom |
21 | Henley Business School | United Kingdom |
38 | University of Dublin - Trinity College | Ireland |
53 | Hult International Business School - Europe Campus (London) | United Kingdom |
57 | University College Dublin (UCD) - Michael Smurfit School of Business | Ireland |
59 | Lancaster University Management School (LUMS) | United Kingdom |
68 | University of Strathclyde - Strathclyde Business School | United Kingdom |
Europe
4 | WHU - Otto Beisheim Graduate School of Management | Germany |
7 | IESE Business School - Universidad de Navarra - Madrid Campus | Spain |
7 | IESE Business School - Universidad de Navarra - Barcelona Campus | Spain |
12 | Mannheim Business School (MBS) | Germany |
12 | ESSEC Business School | France |
17 | EDHEC Business School | France |
20 | ESMT Berlin | Germany |
22 | IE Business School | Spain |
31 | University of Pittsburgh - Joseph M. Katz Graduate School of Business - Prague Campus | Czech Republic |
46 | WU Executive Academy - The Vienna University of Economics and Business | Austria |
49 | Frankfurt School of Finance & Management | Germany |
60 | EMLYON Business School | France |
61 | Tias Business School | Netherlands |
69 | Stockholm School of Economics in Riga | Latvia |
69 | SSE Stockholm School of Economics | Sweden |
69 | Stockholm School of Economics · Russia | Russia |
Africa / Middle East
53 | Hult International Business School - Middle East Campus (Dubai) | United Arab Emirates |
62 | Pan-Atlantic University - Lagos Business School | Nigeria |
Asia
10 | NUS Business School, National University of Singapore | Singapore |
30 | Tongji University - School of Economics and Management | China |
43 | ISB Indian School of Business | India |
48 | Rutgers University - Singapore | Singapore |
53 | Hult International Business School - Shanghai Campus | China |
Australia / New Zealand
41 | Melbourne Business School (MBS) | Australia |
USA
Canada & Latin America
Europe
USA
UK / Ireland
1 | Warwick Business School (WBS), University of Warwick | United Kingdom |
7 | Durham University Business School | United Kingdom |
10 | Bradford University School of Management | United Kingdom |
Europe
2 | IE Business School | Spain |
9 | MIP Politecnico di Milano | Italy |
Online
Global MBA Rankings
Other Global MBA Rankings
Besides the global MBA rankings published by outlets such as the Financial Times, there are also a number of other specialized business school rankings that look at MBA programs, globally.
The magazine Corporate Knights publishes the “Better World MBA Ranking,” which looks at the best graduate business programs that integrate sustainability into their curriculums.
Until 2012, the Aspen Institute published “Beyond Grey Pinstripes,” which ranked business schools based on social and environmental impact. This ranking is no longer being published.
Shanghai Jiao Tong University’s Institute of Higher Education annually publishes its “Academic Ranking of World Universities.” In it, it ranks schools according to subject, like Business Administration.
MBA Rankings - USA
One of the primary publications ranking MBA programs in the US is Bloomberg Businessweek. On an annual basis, Businessweek publishes a variety of business school rankings, including the top full-time MBA programs in the US and the top part-time MBA programs in the US, as well as a ranking for non-US programs.
In the past, Businessweek has also published an Executive MBA ranking.
Another publication ranking MBA programs in the US is The Economist, which publishes full-time MBA and Executive MBA program rankings.
The publication US News and World Report also publishes rankings. Their Best Business Schools feature ranks business schools overall, and also features specialty rankings.
The news magazine Forbes also publishes rankings every two years, and it also focuses on US-based business schools.
MBA Rankings - Canada
News publication The Global and Mail publishes an annual listing of MBA programs in Canada. Please note that these are not rankings per se, but alphabetical listings of MBA programs offered throughout Canada. Maclean’s also publishes rankings of universities in Canada, but this publication does not rank business schools or MBA programs.
MBA Rankings - United Kingdom - UK
Each year, The Guardian publishes its League Table for Business, Management, and Marketing, as part of its broader University Guide.
Likewise, The Times’ Good University Guide is published annually.
MBA Rankings - Europe
Each year, the Financial Times publishes its European Business School Rankings, which measures the combined performance of European business schools across the various other rankings published by the FT. These include MBA rankings, as well as EMBA rankings, Master in Management rankings, and rankings of non-degree executive education programs.
For MBA programs in Germany, Handelsblatt has in the past published rankings of the country’s business schools.
MBA Rankings - Asia
Although in the past, Forbes has published a top list of the best business schools in China, it no longer does so.
Likewise, Asiaweek used to publish a ranking of Asia’s Best MBA Schools, it has not done so since the year 2000.
For India specifically, Business Today publishes an annual ranking of India’s Best B-Schools.
MBA Rankings - Australia / New Zealand
There are not many reliable rankings of MBA programs in Australia / New Zealand. One publication to look at would be the Australian Financial Review, which ranks the best MBA programs in Australia each year
FIND MBA has published a list of the Top 10 MBA Programs in Australia
Online MBA Rankings
Read more about Online MBA Rankings at FIND MBA Online.
Since 2014, the Financial Times has published a yearly Ranking of Online MBA Programs, which currently lists 10 programs, primarily from business schools in the UK and the US.
For US-based business schools offering Online MBA programs, each year, US News & World Report publishes a relevant ranking.
Likewise, in 2017, the Princeton Review launched its first ever ranking of US-based Online MBA programs.
Related MBA News
The Economist Publishes MBA Ranking for 2021
Jan 22, 2021
Related Articles
Why MBA Rankings are Set for a Rethink
Mar 15, 2019
The lists are an invaluable resource for MBA aspirants. But critics claim they have too much influence over student choice and course design
MBA School Choice: INSEAD vs. LBS
Jun 18, 2018
London Business School and INSEAD are two of the world’s top business schools, with strong placements in consulting and technology firms. But each has its own pros and cons for potential MBA applicants.
MBA Rankings - Canada
Mar 12, 2018
An in-depth look at the rankings of Canadian MBA programs and some background on the ranked business schools in the country
MBA Rankings: What You Need to Know
Sep 06, 2016
How different rankings work and what they can tell you about business schools and MBA programs