University of Edinburgh Business School (UEBS)
MBA Office
29 Buccleuch Place
Edinburgh, EH8 9JS
United Kingdom
Frodo013 / CC BY-SA 3.0 / (cropped)
Full-Time MBA facts
-
Intakes September
-
Top Placement Industries
*
Financial Services (21%)
Technology (21%)
Health Care / Pharmaceuticals (18%)
Retail & Consumer Goods (14%)
Consulting (10%)
-
Top Placement Functions
*
General Management (28%)
Consulting (14%)
Project Management (14%)
Marketing (4%)
-
Ranked
79
Economist MBA 2022
- Listed in
- Accreditations AACSB, AMBA, EQUIS
Quick links
- Full-Time
- Executive MBA
-
Ranked
79
Economist MBA 2022
- Listed in
- Accreditations AACSB, AMBA, EQUIS
Programs at Edinburgh UEBS
Full-Time
- Students who need a visa are advised to submit their application by June 30th.
- The application process will be closed once the programme is full.
March 10, 2021
April 21, 2021
June 2, 2021
July 21, 2021
- Program includes a 2-3 months long international exchange in one of the partner universities abroad.
- Students who require a visa are encouraged to apply by June 30.
March 10, 2021
April 21, 2021
June 2, 2021
July 21, 2021
Executive MBA
- Classes take place one weekend per month.
- GMAT may be required if minimum academic requirements are not met.
- Applications received after 30 June may be considered if there is no visa requirement and if there are still places available.
Discussions About Edinburgh UEBS (257)
New PostNews About Edinburgh UEBS
View All MBA NewsCorporate Knights Updates Its "Better World MBA" Ranking for 2019
Nov 11, 2019
Show More MBA News About Edinburgh UEBS
Related Articles
View All ArticlesUsing the Summer to Prepare for Starting Your MBA
Going back to school after time in the workforce can be an adjustment
UK Business Schools Are Resilient Despite Brexit
The proportion of students who want to get their degrees in Britain has actually increased since the Brexit vote, thanks in part to the pound’s plunge in value
MBA Programs in Scotland: Business in the North
Scottish business schools offer a foothold onto the country’s strong industries
Application Tracker - Edinburgh UEBS
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Amidd | admitted | MBA with International Exchange | 9 years | --- | admitted | Nov 10, 2021 | Dec 22, 2021 | Dec 22, 2021 |
dileepnanj... | rejected | MBA | 7 years | --- | rejected | Nov 09, 2021 | Nov 09, 2021 | Dec 16, 2021 |
maksh | applied | MBA | 10+ years | --- | applied | Jun 04, 2022 | Aug 05, 2022 | --- |
elc521 | applied | MBA | --- | --- | applied | Feb 15, 2022 | --- | --- |
Abhi345 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
AP MBA 202... | admitted | MBA | 8 years | --- | admitted | --- | --- | Jan 08, 2021 |
Snehamba | admitted | MBA | 7 years | --- | admitted | Dec 16, 2020 | Feb 10, 2021 | Feb 12, 2021 |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Evan Colye... | following | Executive MBA | 7 years | --- | following | --- | --- | --- |
Sharjil Kh... | following | MBA | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Andrew Lia... |
admitted
Enrolling |
MBA | --- | --- |
admitted
Enrolling |
--- | --- | Jun 18, 2020 |
AwesomeJen | admitted | MBA | 7 years | --- | admitted | Oct 01, 2019 | Oct 14, 2019 | Oct 15, 2019 |
Shruti Gad... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
FrancescoM... |
admitted
Enrolling |
MBA | --- | --- |
admitted
Enrolling |
--- | --- | Feb 20, 2019 |
prithdas | following | --- | --- | --- | following | --- | --- | --- |
Steph-BB | following | --- | --- | --- | following | --- | --- | --- |
artur.mate... | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Jenner2018 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ihaad95 | following | MBA | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
marcin kow... | following | Executive MBA | 8 years | --- | following | --- | --- | --- |
Nea.gurung | following | --- | 1 year | --- | following | --- | --- | --- |
Inactive User | following | MBA | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Saleem Faw... | following | --- | 10+ years | --- | following | --- | --- | --- |
xman11422 | following | --- | --- | --- | following | --- | --- | --- |
KetAptsiau... | following | MBA | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
witherings... | following | --- | --- | --- | following | --- | --- | --- |
joepapa | following | --- | 1 year | --- | following | --- | --- | --- |
Sbole | following | --- | --- | --- | following | --- | --- | --- |
kaustubh | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
jnd129 | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
malange s... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
unmesh | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Discussions About
Edinburgh UEBS (257)
More Discussions
About Edinburgh UEBS
New Post
New Post
More Discussions About Edinburgh UEBS
View All DiscussionsNews About Edinburgh UEBS
View All MBA NewsCorporate Knights Updates Its "Better World MBA" Ranking for 2019
Nov 11, 2019
Show More MBA News About Edinburgh UEBS
Related Articles
View All ArticlesUsing the Summer to Prepare for Starting Your MBA
Going back to school after time in the workforce can be an adjustment
UK Business Schools Are Resilient Despite Brexit
The proportion of students who want to get their degrees in Britain has actually increased since the Brexit vote, thanks in part to the pound’s plunge in value
MBA Programs in Scotland: Business in the North
Scottish business schools offer a foothold onto the country’s strong industries
Application Tracker - Edinburgh UEBS
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Amidd | admitted | MBA with International Exchange | 9 years | --- | admitted | Nov 10, 2021 | Dec 22, 2021 | Dec 22, 2021 |
dileepnanj... | rejected | MBA | 7 years | --- | rejected | Nov 09, 2021 | Nov 09, 2021 | Dec 16, 2021 |
maksh | applied | MBA | 10+ years | --- | applied | Jun 04, 2022 | Aug 05, 2022 | --- |
elc521 | applied | MBA | --- | --- | applied | Feb 15, 2022 | --- | --- |
Abhi345 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
AP MBA 202... | admitted | MBA | 8 years | --- | admitted | --- | --- | Jan 08, 2021 |
Snehamba | admitted | MBA | 7 years | --- | admitted | Dec 16, 2020 | Feb 10, 2021 | Feb 12, 2021 |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Evan Colye... | following | Executive MBA | 7 years | --- | following | --- | --- | --- |
Sharjil Kh... | following | MBA | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Andrew Lia... |
admitted
Enrolling |
MBA | --- | --- |
admitted
Enrolling |
--- | --- | Jun 18, 2020 |
AwesomeJen | admitted | MBA | 7 years | --- | admitted | Oct 01, 2019 | Oct 14, 2019 | Oct 15, 2019 |
Shruti Gad... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
FrancescoM... |
admitted
Enrolling |
MBA | --- | --- |
admitted
Enrolling |
--- | --- | Feb 20, 2019 |
prithdas | following | --- | --- | --- | following | --- | --- | --- |
Steph-BB | following | --- | --- | --- | following | --- | --- | --- |
artur.mate... | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Jenner2018 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ihaad95 | following | MBA | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
marcin kow... | following | Executive MBA | 8 years | --- | following | --- | --- | --- |
Nea.gurung | following | --- | 1 year | --- | following | --- | --- | --- |
Inactive User | following | MBA | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Saleem Faw... | following | --- | 10+ years | --- | following | --- | --- | --- |
xman11422 | following | --- | --- | --- | following | --- | --- | --- |
KetAptsiau... | following | MBA | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
witherings... | following | --- | --- | --- | following | --- | --- | --- |
joepapa | following | --- | 1 year | --- | following | --- | --- | --- |
Sbole | following | --- | --- | --- | following | --- | --- | --- |
kaustubh | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
jnd129 | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
malange s... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
unmesh | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Photos of Edinburgh UEBS
There are no photos of University of Edinburgh Business School (UEBS).
Please register if you'd like to upload a photo.
Followers (32)
University of Edinburgh Business School (UEBS)
MBA Office
29 Buccleuch Place
Edinburgh, EH8 9JS
United Kingdom
Frodo013 / CC BY-SA 3.0 / (cropped)
Board Post 7 hours ago
yahya posted on a discussion ESCP VS University of Edinburgh
Board Post 8 hours ago
Duncan posted on a discussion ESCP VS University of Edinburgh
Board Post 18 hours ago
yahya posted on a discussion ESCP VS University of Edinburgh
Board Post 22 hours ago
Duncan posted on a discussion ESCP VS University of Edinburgh
Board Post May 27 06:50 PM
yahya posted on a discussion ESCP VS University of Edinburgh
Heriot-Watt - EBS |
Aberdeen |
Newcastle |
City, London - Bayes |
Glasgow - Adam Smith |