University of Edinburgh Business School (UEBS)
MBA Office
29 Buccleuch Place
Edinburgh, EH8 9JS
United Kingdom
Frodo013 / CC BY-SA 3.0 / (cropped)
Full-Time MBA facts
-
Intakes September
-
Top Placement Industries
*
Financial Services (24%)
Other (20%)
Technology (17%)
Consulting (13%)
Retail & Consumer Goods (9%)
-
Ranked
79
Economist MBA 2022
92 FT Global MBA 2024
- Listed in
- Accreditations AACSB, AMBA, EQUIS
Quick links
- Full-Time
- Executive MBA
-
Ranked
79
Economist MBA 2022
92 FT Global MBA 2024
- Listed in
- Accreditations AACSB, AMBA, EQUIS
Programs at Edinburgh UEBS
Full-Time
- Students who need a visa are advised to submit their application by June 12th.
- The application process will be closed once the programme is full.
- Program includes an opportunity to spend 2 to 3 months learning abroad.
- Students who require a visa are encouraged to apply by June 16.
Executive MBA
- Classes take place one weekend per month, and there are six week-long sessions over two years. Once per month there will also be a three-hour online session using a virtual learning environment.
- GMAT may be required if minimum academic requirements are not met.
- A minimum of 5 years' work experience is required.
- Program includes 16 hours of pre-recorded lectures which you can work through at your own pace, as well as four live tutorials.
- Students learn through a mix of online, distance learning methods, including specially produced and customized video lectures which include short exercises.
Application Tracker - Edinburgh UEBS
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Av040704 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Amidd | admitted | MBA with International Exchange | 9 years | --- | admitted | Nov 10, 2021 | Dec 22, 2021 | Dec 22, 2021 |
dileepnanj... | rejected | MBA | 7 years | --- | rejected | Nov 09, 2021 | Nov 09, 2021 | Dec 16, 2021 |
maksh | applied | MBA | 10+ years | --- | applied | Jun 04, 2022 | Aug 05, 2022 | --- |
elc521 | applied | MBA | --- | --- | applied | Feb 15, 2022 | --- | --- |
Abhi345 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
AP MBA 202... | admitted | MBA | 8 years | --- | admitted | --- | --- | Jan 08, 2021 |
Snehamba | admitted | MBA | 7 years | --- | admitted | Dec 16, 2020 | Feb 10, 2021 | Feb 12, 2021 |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Evan Colye... | following | Executive MBA | 7 years | --- | following | --- | --- | --- |
Sharjil Kh... | following | MBA | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Andrew Lia... |
admitted
Enrolling |
MBA | --- | --- |
admitted
Enrolling |
--- | --- | Jun 18, 2020 |
AwesomeJen | admitted | MBA | 7 years | --- | admitted | Oct 01, 2019 | Oct 14, 2019 | Oct 15, 2019 |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
FrancescoM... |
admitted
Enrolling |
MBA | --- | --- |
admitted
Enrolling |
--- | --- | Feb 20, 2019 |
prithdas | following | --- | --- | --- | following | --- | --- | --- |
Steph-BB | following | --- | --- | --- | following | --- | --- | --- |
artur.mate... | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Jenner2018 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ihaad95 | following | MBA | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
marcin kow... | following | Executive MBA | 8 years | --- | following | --- | --- | --- |
Nea.gurung | following | --- | 1 year | --- | following | --- | --- | --- |
Inactive User | following | MBA | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Saleem Faw... | following | --- | 10+ years | --- | following | --- | --- | --- |
xman11422 | following | --- | --- | --- | following | --- | --- | --- |
KetAptsiau... | following | MBA | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
witherings... | following | --- | --- | --- | following | --- | --- | --- |
joepapa | following | --- | 1 year | --- | following | --- | --- | --- |
Sbole | following | --- | --- | --- | following | --- | --- | --- |
kaustubh | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
jnd129 | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
malange s... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
unmesh | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Photos of Edinburgh UEBS
There are no photos of University of Edinburgh Business School (UEBS).
Please register if you'd like to upload a photo.
Followers (32)
University of Edinburgh Business School (UEBS)
MBA Office
29 Buccleuch Place
Edinburgh, EH8 9JS
United Kingdom
Frodo013 / CC BY-SA 3.0 / (cropped)
Board Post Sep 17, 2024
Duncan posted on a discussion Best MBAs for international students' placement
Board Post Sep 16, 2024
rhlbnd87 posted on a discussion Best MBAs for international students' placement
School Profile Jun 08, 2024
FIND MBA updated University of Edinburgh Business School (UEBS)
School Profile May 12, 2024
FIND MBA updated University of Edinburgh Business School (UEBS)
Board Post Mar 23, 2024
balaji.mani posted on a discussion Can’t decide between MBA from Lancaster, bath, Birmingham and edinburgh
Heriot-Watt - EBS |
Leeds LUBS |
Warwick |
Cranfield |
Brunel |