Aberdeen Business School, Robert Gordon University (RGU)
Garthdee House
Garthdee Road
Aberdeen, AB10 7QB
United Kingdom
Quick links
- Full-Time
- Part-Time
- Distance Learning
- Accreditations AACSB, AMBA
Programs at Aberdeen
Full-Time
Part-Time
Distance Learning
Discussions About Aberdeen (82)
New PostNews About Aberdeen
View All MBA NewsAACSB Accreditation Awarded to 11 Business Schools
Feb 23, 2018
Show More MBA News About Aberdeen
Related Articles
View All ArticlesMBA Programs in Scotland: Business in the North
Scottish business schools offer a foothold onto the country’s strong industries
Best of 2013: Most-Viewed Business Schools
What business schools were popular in 2013? Hint: they're not the ones you'd expect
Can an MBA Spark a Career in the Energy Industry?
Specialist MBA programs look to train managerial talent for the growing and rapidly changing global energy sector.
Application Tracker - Aberdeen
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
LandCruise... | admitted | MBA Oil & Gas Management | 7 years | --- | admitted | --- | --- | Jul 01, 2020 |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
plkijn1 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Abani Izuc... | following | MBA Oil & Gas Management | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
artur.mate... | following | MBA Oil & Gas Management | 10+ years | --- | following | --- | --- | --- |
Manuel | following | --- | 5 years | --- | following | --- | --- | --- |
Chanchal R... | following | --- | --- | --- | following | --- | --- | --- |
evdwege | following | MBA | 9 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
marcin kow... | following | MBA | 8 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Hebaelahl | applied | --- | 10+ years | --- | applied | --- | --- | --- |
dknight |
following
Enrolling |
MBA | --- | --- |
following
Enrolling |
Jan 01, 2015 | Jan 04, 2015 | Jan 15, 2015 |
6275338506... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
witherings... | following | --- | --- | --- | following | --- | --- | --- |
Harris89 | following | --- | --- | --- | following | --- | --- | --- |
52uik99 | following | --- | --- | --- | following | --- | --- | --- |
sherimoh | following | --- | 10+ years | --- | following | --- | --- | --- |
MercyOfGod | following | --- | --- | --- | following | --- | --- | --- |
caustubh18 | following | --- | --- | --- | following | --- | --- | --- |
jacob cruz | following | --- | 2 years | --- | following | --- | --- | --- |
Sbole | following | --- | --- | --- | following | --- | --- | --- |
kaustubh | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
LewisJ | applied | --- | --- | --- | applied | --- | --- | --- |
sarinat | following | --- | --- | --- | following | --- | --- | --- |
LEDMAY | following | --- | 5 years | --- | following | --- | --- | --- |
malange s... | following | --- | --- | --- | following | --- | --- | --- |
thomas.vol... | following | --- | --- | --- | following | --- | --- | --- |
pankajkatk... | following | --- | 5 years | --- | following | --- | --- | --- |
sundaresan... | following | --- | 10+ years | --- | following | --- | --- | --- |
Symphonicm... | following | --- | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
tony |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
roykingby7 | following | --- | --- | --- | following | --- | --- | --- |
gadly | following | --- | --- | --- | following | --- | --- | --- |
Olabisi | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
kikkoman | following | --- | --- | --- | following | --- | --- | --- |
Wallace | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
cm18801200... | admitted | --- | 10+ years | --- | admitted | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Programs at Aberdeen
Full-Time
Part-Time
Distance Learning
Discussions About
Aberdeen (82)
More Discussions
About Aberdeen
New Post
New Post
More Discussions About Aberdeen
View All DiscussionsNews About Aberdeen
View All MBA NewsAACSB Accreditation Awarded to 11 Business Schools
Feb 23, 2018
Show More MBA News About Aberdeen
Related Articles
View All ArticlesMBA Programs in Scotland: Business in the North
Scottish business schools offer a foothold onto the country’s strong industries
Best of 2013: Most-Viewed Business Schools
What business schools were popular in 2013? Hint: they're not the ones you'd expect
Can an MBA Spark a Career in the Energy Industry?
Specialist MBA programs look to train managerial talent for the growing and rapidly changing global energy sector.
Application Tracker - Aberdeen
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
LandCruise... | admitted | MBA Oil & Gas Management | 7 years | --- | admitted | --- | --- | Jul 01, 2020 |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
plkijn1 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Abani Izuc... | following | MBA Oil & Gas Management | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
artur.mate... | following | MBA Oil & Gas Management | 10+ years | --- | following | --- | --- | --- |
Manuel | following | --- | 5 years | --- | following | --- | --- | --- |
Chanchal R... | following | --- | --- | --- | following | --- | --- | --- |
evdwege | following | MBA | 9 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
marcin kow... | following | MBA | 8 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Hebaelahl | applied | --- | 10+ years | --- | applied | --- | --- | --- |
dknight |
following
Enrolling |
MBA | --- | --- |
following
Enrolling |
Jan 01, 2015 | Jan 04, 2015 | Jan 15, 2015 |
6275338506... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
witherings... | following | --- | --- | --- | following | --- | --- | --- |
Harris89 | following | --- | --- | --- | following | --- | --- | --- |
52uik99 | following | --- | --- | --- | following | --- | --- | --- |
sherimoh | following | --- | 10+ years | --- | following | --- | --- | --- |
MercyOfGod | following | --- | --- | --- | following | --- | --- | --- |
caustubh18 | following | --- | --- | --- | following | --- | --- | --- |
jacob cruz | following | --- | 2 years | --- | following | --- | --- | --- |
Sbole | following | --- | --- | --- | following | --- | --- | --- |
kaustubh | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
LewisJ | applied | --- | --- | --- | applied | --- | --- | --- |
sarinat | following | --- | --- | --- | following | --- | --- | --- |
LEDMAY | following | --- | 5 years | --- | following | --- | --- | --- |
malange s... | following | --- | --- | --- | following | --- | --- | --- |
thomas.vol... | following | --- | --- | --- | following | --- | --- | --- |
pankajkatk... | following | --- | 5 years | --- | following | --- | --- | --- |
sundaresan... | following | --- | 10+ years | --- | following | --- | --- | --- |
Symphonicm... | following | --- | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
tony |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
roykingby7 | following | --- | --- | --- | following | --- | --- | --- |
gadly | following | --- | --- | --- | following | --- | --- | --- |
Olabisi | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
kikkoman | following | --- | --- | --- | following | --- | --- | --- |
Wallace | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
cm18801200... | admitted | --- | 10+ years | --- | admitted | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Photos of Aberdeen
There are no photos of Aberdeen Business School, Robert Gordon University (RGU).
Please register if you'd like to upload a photo.
Followers (40)
Aberdeen Business School, Robert Gordon University (RGU)
Garthdee House
Garthdee Road
Aberdeen, AB10 7QB
United Kingdom
Board Post Sep 29, 2020
Yury posted on a discussion UK MBA Oil and Gas/Energy sector
Board Post Sep 24, 2020
Duncan posted on a discussion UK MBA Oil and Gas/Energy sector
Board Post Sep 24, 2020
Yury posted on a discussion UK MBA Oil and Gas/Energy sector
Board Post Sep 23, 2020
Duncan posted on a discussion UK MBA Oil and Gas/Energy sector
Coventry |
Oxford - Said |
Westminster |
Henley |
GSM London |