University of Strathclyde - Strathclyde Business School
199 Cathedral Street
Glasgow, G4 0QU
United Kingdom
Papertree
Master of Business Administration with a Specialisation in Sustainable Energy Futures facts
Quick links
- Full-Time
- Part-Time
- Executive MBA
- Go to programs
-
Ranked
91
FT EMBA 2022
91 Economist EMBA 2020
96 Economist MBA 2022
- Listed in
- Accreditations AACSB, AMBA, EQUIS
Programs at Strathclyde
Full-Time
- Ten months are spent taking part in classes, group-work and personal development processes, and two months completing the MBA project.
- The capstone project takes the form of a research dissertation, entrepreneurial project or consultancy project.
- Students should have a minimum of three years' full-time postgraduate experience.
Part-Time
- Some students complete the program in just over 2 years, with a maximum of five years permitted.
- Applicants should have a minimum of three years' full-time postgraduate experience.
- Program is offered in a blended format in Glasgow.
- Applicants should have a minimum of three years' full-time postgraduate experience.
Executive MBA
- Program is offered in international centers in Bahrain, Greece, Malaysia, Oman, and United Arab Emirates.
- Students can complete the program in between 2 and 5 years.
- Applications for the October intake close in mid-August and close for the April intake in early March.
- Applicants should have a minimum of three years' full-time postgraduate experience.
- A minimum score of 6.5 in IELTS is required for those applicants whose first language is not English, though applicants who fall slightly below these standards might be considered if they're willing to undertake pre-sessional study.
- Applicants should have a minimum of three years' full-time postgraduate experience.
- A minimum score of 6.5 in IELTS is required for those applicants whose first language is not English, though applicants who fall slightly below these standards might be considered if they're willing to undertake pre-sessional study.
- Applicants should have a minimum of three years' full-time postgraduate experience.
- A minimum score of 6.5 in IELTS is required for those applicants whose first language is not English, though applicants who fall slightly below these standards might be considered if they're willing to undertake pre-sessional study.
- Applicants should have a minimum of three years' full-time postgraduate experience.
Discussions About Strathclyde (476)
New Post
Discussions About
Strathclyde (476)
More Discussions
About Strathclyde
New Post
New Post
More Discussions About Strathclyde
View All DiscussionsApplication Tracker - Strathclyde
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
StaffsWD | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
JxxD | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
elc521 | applied | MBA | --- | --- | applied | Feb 15, 2022 | Apr 19, 2022 | --- |
vidit gupt... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
mukesh15 | following | --- | 10+ years | --- | following | --- | --- | --- |
_Zoe_ | following | --- | --- | --- | following | --- | --- | --- |
Shakti Ras... | following | --- | --- | --- | following | --- | --- | --- |
Gaurav Oza | following | --- | --- | --- | following | --- | --- | --- |
Sanoj | following | --- | --- | --- | following | --- | --- | --- |
Aniriddha ... | following | MBA | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Smith Dsou... | admitted | MBA | 7 years | --- | admitted | Apr 28, 2020 | May 19, 2020 | May 25, 2020 |
Miles Ster... | rejected | --- | 3 years | --- | rejected | --- | --- | Nov 29, 2019 |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Tar-Zan | admitted | MBA | --- | --- | admitted | --- | --- | Apr 12, 2019 |
Peng Yang | admitted | MBA | --- | --- | admitted | --- | --- | Nov 11, 2018 |
David Halo... | following | --- | 5 years | --- | following | --- | --- | --- |
Steph-BB | following | --- | --- | --- | following | --- | --- | --- |
plkijn1 | following | --- | --- | --- | following | --- | --- | --- |
ClarenceT2 | following | --- | --- | --- | following | --- | --- | --- |
artur.mate... | following | --- | 10+ years | --- | following | --- | --- | --- |
Jude Q | following | MBA | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Hdalby30 | following | MBA | 3 years | --- | following | --- | --- | --- |
Lijoy John... | following | Executive MBA - International Route | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Lorenzo De... | following | --- | 4 years | --- | following | --- | --- | --- |
marcin kow... | following | Executive MBA - International Route | 8 years | --- | following | --- | --- | --- |
Inactive User | following | Executive MBA - International Route | 10+ years | --- | following | --- | --- | --- |
KUNLEY | following | --- | 5 years | --- | following | --- | --- | --- |
manju1989 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
alio09 | admitted | MBA | --- | --- | admitted | --- | --- | --- |
suvoram | following | --- | --- | --- | following | --- | --- | --- |
JayMayuill... | following | --- | --- | --- | following | --- | --- | --- |
xman11422 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
gautamkuma... | admitted | --- | 10+ years | --- | admitted | --- | --- | --- |
usamasaad8... | admitted | --- | 4 years | --- | admitted | Mar 09, 2014 | Mar 28, 2014 | Apr 04, 2014 |
MVision | applied | --- | 10+ years | --- | applied | May 15, 2014 | --- | --- |
KetAptsiau... | following | --- | --- | --- | following | --- | --- | --- |
witherings... | following | --- | --- | --- | following | --- | --- | --- |
Mallean | following | --- | 3 years | --- | following | --- | --- | --- |
Sbole | following | --- | --- | --- | following | --- | --- | --- |
kaustubh | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
saty88 | following | --- | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
bugal | following | --- | --- | --- | following | --- | --- | --- |
nash171988 | following | --- | 2 years | --- | following | --- | --- | --- |
wolfi | following | --- | 10+ years | --- | following | --- | --- | --- |
subh_live | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
sribalaji.... | following | --- | --- | --- | following | --- | --- | --- |
prit | following | --- | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Tareq Yous... | following | --- | 10+ years | --- | following | --- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
anmoltoppo | following | --- | 2 years | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
ggaddis | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Photos of Strathclyde
There are no photos of University of Strathclyde - Strathclyde Business School.
Please register if you'd like to upload a photo.
Followers (51)
University of Strathclyde - Strathclyde Business School
199 Cathedral Street
Glasgow, G4 0QU
United Kingdom
Papertree
School Profile May 04, 2024
FIND MBA updated University of Strathclyde - Strathclyde Business School
Board Post Apr 17, 2024
Duncan posted on a discussion MBA Strathclyde vs Aston vs NTU
Board Post Apr 17, 2024
Victor5 posted on a discussion MBA Strathclyde vs Aston vs NTU
Board Post Mar 18, 2024
Duncan posted on a discussion MBA Strathclyde vs Aston vs NTU