SDA Bocconi School of Management
Masters Division - Recruiting and Admissions Service
Via Roberto Sarfatti, 10
20136
Milan
Italy
SDA Bocconi School of Management / CC BY-SA 3.0 / (cropped)
Full-Time MBA facts
-
Intakes September
-
Avg. Salary 86,274
-
Top Placement Industries
*
Technology (30%)
Financial Services (21%)
Health Care / Pharmaceuticals (14%)
Consulting (11%)
Luxury / Fashion (10%)
-
Top Placement Functions
*
Marketing (37%)
Finance (18%)
General Management (18%)
Consulting (15%)
Supply Chain Management / Logistics / Operations (11%)
-
Ranked
1
BusinessWeek (Europe) 2023-24
3 BusinessWeek (Europe) 2021-22
4 FT Global MBA 2024
6 FT Global MBA 2023
13 Economist MBA 2022
34 FT EMBA 2022
- Listed in More
- Accreditations AACSB, AMBA, EQUIS
Quick links
- Full-Time
- Executive MBA
-
Ranked
1
BusinessWeek (Europe) 2023-24
3 BusinessWeek (Europe) 2021-22
4 FT Global MBA 2024
6 FT Global MBA 2023
13 Economist MBA 2022
34 FT EMBA 2022
- Listed in More
- Accreditations AACSB, AMBA, EQUIS
Programs at SDA Bocconi
Full-Time
- Finance and Private Investment
- Innovation and Entrepreneurship
- Customer Experience Management
- Luxury Business Management
Executive MBA
- Program offered in Italian with some modules in English.
- Only offered in Milan location, with seven one-week modules and six weekends.
- Program offered in Italian with some modules in English.
- Taught in Milan and Rome with 35 weekend classes and 1 to 2 long weekend modules (Friday to Saturday).
- Program is offered in partnership with Rotman School of Management.
- Modules are held in Milan, Toronto, Mumbai, San Francisco, Copenhagen, Shanghai, and São Paulo.
Scholarships at SDA Bocconi
Application Tracker - SDA Bocconi
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Susheel Ku... | admitted | MBA | 9 years | --- | admitted | --- | --- | Jul 01, 2023 |
Sentu Mand... | following | --- | --- | --- | following | --- | --- | --- |
ssathyajit... | following | MBA | 8 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
solanky sa... | following | --- | --- | --- | following | --- | --- | --- |
kannu44 | following | --- | 9 years | --- | following | --- | --- | --- |
Inactive User | following | MBA | 6 years | --- | following | --- | --- | --- |
syed dawoo... | following | Global Executive MBA | 8 years | --- | following | --- | --- | --- |
claudia_fa... | following | --- | 9 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Vedanth Ku... | following | MBA | --- | --- | following | --- | --- | --- |
Johnny89 | following | --- | --- | --- | following | --- | --- | --- |
madison.sc... | following | --- | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Niyobuging... | following | Executive MBA Modular | 1 year | --- | following | --- | --- | --- |
mahfuz al ... | following | --- | --- | --- | following | --- | --- | --- |
June Clyft | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
SLU-1988 | following | --- | --- | --- | following | --- | --- | --- |
Mauricio P... | following | --- | 10+ years | --- | following | --- | --- | --- |
omgeyhan | following | MBA | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Rituja Bak... |
admitted
Enrolling |
MBA | 5 years | --- |
admitted
Enrolling |
--- | --- | Jun 15, 2018 |
Nathalie S... | following | --- | --- | --- | following | --- | --- | --- |
angel puri | following | Global Executive MBA | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Amir hosei... | waitlisted | MBA | --- | --- | waitlisted | --- | --- | --- |
Tanvi Todi | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | following | MBA | 10+ years | --- | following | --- | --- | --- |
arshad sha... | following | --- | --- | --- | following | --- | --- | --- |
MarwaS | following | --- | --- | --- | following | --- | --- | --- |
Carlos Ara... | following | MBA | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
lawrence.u | following | --- | --- | --- | following | --- | --- | --- |
1015304569... | following | --- | 2 years | --- | following | --- | --- | --- |
m03s5 | following | --- | --- | --- | following | --- | --- | --- |
medhavi | following | --- | --- | --- | following | --- | --- | --- |
ZhangJie89 | following | --- | 3 years | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
giomarchet... | following | --- | --- | --- | following | --- | --- | --- |
lracer | following | --- | --- | --- | following | --- | --- | --- |
ramzan_sha... | following | --- | --- | --- | following | --- | --- | --- |
Sbole | following | --- | --- | --- | following | --- | --- | --- |
mfio | following | --- | 3 years | --- | following | --- | --- | --- |
iffilamhay | following | --- | 1 year | --- | following | --- | --- | --- |
mashahitoo... | following | --- | 3 years | --- | following | --- | --- | --- |
nroy2011 | following | --- | --- | --- | following | --- | --- | --- |
zeleke | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ThinkDiffe... | admitted | --- | 4 years | --- | admitted | --- | --- | --- |
harshharry... | following | --- | 4 years | --- | following | --- | --- | --- |
Saurabh_IN... | following | --- | 5 years | --- | following | --- | --- | --- |
anilburako... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Ambrina Ba... | following | --- | 2 years | --- | following | --- | --- | --- |
Noah Ampon... | following | --- | --- | --- | following | --- | --- | --- |
aumtuanbad... | following | --- | --- | --- | following | --- | --- | --- |
jnd129 | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Liitu | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
arjun_mehr... | following | --- | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
theophilus | applied | --- | --- | --- | applied | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
Robi | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
Alan | following | --- | --- | --- | following | --- | --- | --- |
klutz782 | following | --- | 5 years | --- | following | --- | --- | --- |
kfaycal | following | --- | --- | --- | following | --- | --- | --- |
Zakir Hoss... | following | --- | --- | --- | following | --- | --- | --- |
ashshowe | following | --- | --- | --- | following | --- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
Lyndon | following | --- | --- | --- | following | --- | --- | --- |
gadly | following | --- | --- | --- | following | --- | --- | --- |
ihaza | following | --- | --- | --- | following | --- | --- | --- |
rana.kashi... | following | --- | --- | --- | following | --- | --- | --- |
simon simu... | following | --- | 10+ years | --- | following | --- | --- | --- |
munna | following | --- | 4 years | --- | following | --- | --- | --- |
tesoromio | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Photos of SDA Bocconi
There are no photos of SDA Bocconi School of Management.
Please register if you'd like to upload a photo.
Followers (65)
SDA Bocconi School of Management
Masters Division - Recruiting and Admissions Service
Via Roberto Sarfatti, 10
20136
Milan
Italy
SDA Bocconi School of Management / CC BY-SA 3.0 / (cropped)
Board Post Aug 27, 2024
Duncan posted on a discussion Selecting a Program for an Unconventional Candidate
Board Post Aug 27, 2024
Travels_and_travails posted on a discussion Selecting a Program for an Unconventional Candidate
Board Post Aug 26, 2024
Duncan posted on a discussion Selecting a Program for an Unconventional Candidate
Board Post Aug 26, 2024
Duncan posted on a discussion Selecting a Program for an Unconventional Candidate
Board Post Aug 26, 2024
Travels_and_travails posted on a discussion Selecting a Program for an Unconventional Candidate
POLIMI GSoM |
MIB |
Bologna BBS |
Uni Pisa |
SSE Stockholm |