The Wharton School of the University of Pennsylvania
Office of MBA Admissions
Vance Hall, Suite 111
3733 Spruce Street
Philadelphia, PA 19104-6340
United States
WestCoastivieS
Full-Time MBA facts
-
Intakes August, September
-
Avg. Salary 150,000
-
Top Placement Industries
*
Financial Services (35%)
Consulting (27%)
Technology (19%)
Private Equity (15%)
Investment Banking (13%)
-
Top Placement Functions
*
Consulting (34%)
-
Ranked
1
FT Global MBA 2024
2 Economist MBA 2022
8 Bloomberg BusinessWeek US 2023-24
9 Bloomberg BusinessWeek US 2021-22
22 FT EMBA 2022
- Listed in More
- Accreditation AACSB
Quick links
-
Ranked
1
FT Global MBA 2024
2 Economist MBA 2022
8 Bloomberg BusinessWeek US 2023-24
9 Bloomberg BusinessWeek US 2021-22
22 FT EMBA 2022
- Listed in More
- Accreditation AACSB
Programs at UPenn - Wharton
Full-Time
- Accounting
- Business Analytics
- Business Economics and Public Policy
- Business, Energy, Environment and Sustainability
- Entrepreneurship & Innovation
- Finance
- Health Care Management
- Insurance and Risk Management
- International Business
- Management
- Marketing
- Marketing and Operations
- Multinational Management
- Operations, Information and Decisions
- Organizational Effectiveness
- Quantitative Finance
- Real Estate
- Statistics
- Strategic Management
- Program current tuition and fees are: $168,660.
- Program current tuition and fees are: $168,660.
Part-Time
- Program current tuition and fees are: $168,660.
Executive MBA
- Program current tuition and fees are: $230,100.
February 9
Dual Degree
- Program current tuition and fees are: $168,660.
- Program current tuition and fees are: $153,318.
- Program current tuition and fees are: $345,792.
- Program current tuition and fees are: $168,660.
- Program current tuition and fees are: $168,660.
Discussions About UPenn - Wharton (175)
New PostScholarships at UPenn - Wharton
Programs at UPenn - Wharton
Full-Time
- Accounting
- Business Analytics
- Business Economics and Public Policy
- Business, Energy, Environment and Sustainability
- Entrepreneurship & Innovation
- Finance
- Health Care Management
- Insurance and Risk Management
- International Business
- Management
- Marketing
- Marketing and Operations
- Multinational Management
- Operations, Information and Decisions
- Organizational Effectiveness
- Quantitative Finance
- Real Estate
- Statistics
- Strategic Management
- Program current tuition and fees are: $168,660.
- Program current tuition and fees are: $168,660.
Part-Time
- Program current tuition and fees are: $168,660.
Executive MBA
- Program current tuition and fees are: $230,100.
February 9
Dual Degree
- Program current tuition and fees are: $168,660.
- Program current tuition and fees are: $153,318.
- Program current tuition and fees are: $345,792.
- Program current tuition and fees are: $168,660.
- Program current tuition and fees are: $168,660.
- Program current tuition and fees are: $168,660.
- Program current tuition and fees are: $168,660.
- Program current tuition and fees are: $168,660.
- Program current tuition and fees are: $168,660.
- Program current tuition and fees are: $192,634.
- Program current tuition and fees are: $206,806.
- Program current tuition and fees are: $233,932.
- Program current tuition and fees are: $30,547.
- Program current tuition and fees are: $168,660.
- The program brings together researchers from multiple academic disciplines from across the University of Pennsylvania.
- Program current tuition and fees are: $168,660.
- Program current tuition and fees are: $167,748.
- Program current tuition and fees are: $168,660.
- Program current tuition and fees are: $168,660.
- Program is offered in collaboration with the Penn Graduate School of Education.
- Program current tuition and fees are: $168,660.
- Program is no longer offered.
- Program is no longer offered.
Discussions About
UPenn - Wharton (175)
More Discussions
About UPenn - Wharton
New Post
New Post
More Discussions About UPenn - Wharton
View All DiscussionsApplication Tracker - UPenn - Wharton
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
AG9412 | following | MBA | 6 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Joan Perna... | following | --- | --- | --- | following | --- | --- | --- |
ECOHEN | following | MBA | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
MartinMuno... | following | --- | 3 years | --- | following | --- | --- | --- |
Dream-make... | following | --- | --- | --- | following | --- | --- | --- |
ferreira12... | following | MBA | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Dan_ | following | MBA | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
schghjg | following | --- | --- | --- | following | --- | --- | --- |
HarshSahay | following | MBA | 2 years | --- | following | --- | --- | --- |
InvisibleR... | following | --- | --- | --- | following | --- | --- | --- |
deepanshus... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
coled90 | following | MBA | 6 years | --- | following | --- | --- | --- |
Ismail Cho... | following | --- | --- | --- | following | --- | --- | --- |
saladchops... | following | --- | --- | --- | following | --- | --- | --- |
Phạm Hà | following | --- | --- | --- | following | --- | --- | --- |
Julie Myle... | following | --- | --- | --- | following | --- | --- | --- |
max19 | following | --- | --- | --- | following | --- | --- | --- |
Jasmine | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
swis109 | applied | MBA | --- | --- | applied | Aug 26, 2019 | Aug 26, 2019 | --- |
mbb-1 | following | --- | --- | --- | following | --- | --- | --- |
JohnDoe8 | following | --- | --- | --- | following | --- | --- | --- |
jsmarui | following | MBA | 3 years | --- | following | --- | --- | --- |
21empirede... | following | --- | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
frenzy4 | rejected | MBA | --- | --- | rejected | --- | --- | --- |
mba2018usa | applied | MBA | --- | --- | applied | --- | --- | --- |
Arjun Nair | following | MBA / MA Lauder Joint Degree in International Studies | 6 years | --- | following | --- | --- | --- |
CharlesMrB... | following | MBA | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kirnelp | following | --- | --- | --- | following | --- | --- | --- |
jokester99... | following | --- | 4 years | --- | following | --- | --- | --- |
mun...num | following | --- | --- | --- | following | --- | --- | --- |
Catalina C... | following | --- | 3 years | --- | following | --- | --- | --- |
bread crum... | following | --- | --- | --- | following | --- | --- | --- |
MarwaS | following | --- | --- | --- | following | --- | --- | --- |
tess.mcbry... | following | MBA | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
shakur.rah... | following | MBA | --- | --- | following | --- | --- | --- |
Jyotika Si... | following | MBA | --- | --- | following | --- | --- | --- |
joe8099 | following | --- | 5 years | --- | following | --- | --- | --- |
some_rando... | following | --- | 4 years | --- | following | --- | --- | --- |
KGL Lab | following | --- | --- | --- | following | --- | --- | --- |
mango11jul... | following | --- | 2 years | --- | following | --- | --- | --- |
Mechanical... | following | --- | 2 years | --- | following | --- | --- | --- |
IUK Yosef | following | --- | --- | --- | following | --- | --- | --- |
JUIL2016 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
shawny | following | --- | --- | --- | following | --- | --- | --- |
anilburako... | following | --- | --- | --- | following | --- | --- | --- |
avikhowrah | following | --- | --- | --- | following | --- | --- | --- |
saradams | following | --- | --- | --- | following | --- | --- | --- |
thirumarx | following | --- | --- | --- | following | --- | --- | --- |
aayushi | following | --- | 2 years | --- | following | --- | --- | --- |
NFreeman | following | --- | --- | --- | following | --- | --- | --- |
nroy2011 | following | --- | --- | --- | following | --- | --- | --- |
onlygirl79 | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
rpavlenco | following | --- | 4 years | --- | following | --- | --- | --- |
flaresia | following | --- | --- | --- | following | --- | --- | --- |
skywalkr82 | following | --- | 6 years | --- | following | --- | --- | --- |
onursaka | following | --- | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
jillinator | admitted | --- | --- | --- | admitted | --- | --- | --- |
STACEY | following | --- | --- | --- | following | --- | --- | --- |
sarinat | following | --- | --- | --- | following | --- | --- | --- |
Mateo | following | --- | 2 years | --- | following | --- | --- | --- |
april.flow... | following | --- | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
rudiantos | following | --- | 2 years | --- | following | --- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
kikkoman | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
bimane | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Photos of UPenn - Wharton
There are no photos of The Wharton School of the University of Pennsylvania.
Please register if you'd like to upload a photo.
Followers (68)
The Wharton School of the University of Pennsylvania
Office of MBA Admissions
Vance Hall, Suite 111
3733 Spruce Street
Philadelphia, PA 19104-6340
United States
WestCoastivieS
Board Post Nov 03, 2024
StuartHE posted on a discussion Best School for a JD/MBA Dual Degree?
Board Post Nov 03, 2024
norse posted on a discussion Best School for a JD/MBA Dual Degree?
Board Post Nov 02, 2024
cesterni posted on a discussion Europe vs US - Opportunities/ROI
Board Post Nov 02, 2024
StuartHE posted on a discussion Europe vs US - Opportunities/ROI
Carnegie Mellon - Tepper |
Northwestern - Kellogg |
CSULB |
USD - Knauss |
UCSD - Rady |