University of Southern California (USC) - Marshall School of Business
3670 Trousdale Parkway
Los Angeles, CA 90089
United States
Full-Time MBA facts
-
Intakes August
-
Avg. Salary 127,495
-
Top Placement Industries
*
Technology (29%)
Consulting (21%)
Financial Services (20%)
Media and Entertainment (10%)
-
Top Placement Functions
*
Marketing (29%)
Finance (28%)
Consulting (25%)
Supply Chain Management / Logistics / Operations (8%)
-
Ranked
4
FT Online MBA 2024
14 Bloomberg BusinessWeek US 2021-22
17 Bloomberg BusinessWeek US 2023-24
21 FT Global MBA 2023
33 Economist MBA 2022
33 FT Global MBA 2024
- Listed in More
- Accreditation AACSB
Quick links
- Full-Time
- Part-Time
- Executive MBA
- Distance Learning
- Dual Degree
- Go to programs
-
Ranked
4
FT Online MBA 2024
14 Bloomberg BusinessWeek US 2021-22
17 Bloomberg BusinessWeek US 2023-24
21 FT Global MBA 2023
33 Economist MBA 2022
33 FT Global MBA 2024
- Listed in More
- Accreditation AACSB
Programs at USC - Marshall
Full-Time
- Program current tuition and fees are: $139,510.
January 5
March 1
- Program current tuition and fees are: $127,872.
- Total credit hours: 56.
Part-Time
- Program current tuition and fees are: $145,341.
- Cost per credit hour: $2,307.
- Total credit hours: 63.
January 5
March 1
May 1
Executive MBA
- Program current tuition and fees are: $156,000.
- Program is no longer offered.
Distance Learning
- Program current tuition and fees are: $125,771.
September 12
October 13
Dual Degree
- Total credit hours: MBA hours : 48. JD: 76.
- Total credit hours: 84.
- Total credit hours: 82.
- Program current tuition and fees are: $167,838.
- Cost per credit hour: $2,543.
- Total credit hours: 66.
- Students enroll in one full dedicated year of MBA courses following the successful completion of either their second or third year of medical school.
Discussions About USC - Marshall (120)
New PostScholarships at USC - Marshall
Programs at USC - Marshall
Full-Time
- Program current tuition and fees are: $139,510.
January 5
March 1
- Program current tuition and fees are: $127,872.
- Total credit hours: 56.
Part-Time
- Program current tuition and fees are: $145,341.
- Cost per credit hour: $2,307.
- Total credit hours: 63.
January 5
March 1
May 1
Executive MBA
- Program current tuition and fees are: $156,000.
- Program is no longer offered.
Distance Learning
- Program current tuition and fees are: $125,771.
September 12
October 13
Dual Degree
- Total credit hours: MBA hours : 48. JD: 76.
- Total credit hours: 84.
- Total credit hours: 82.
- Program current tuition and fees are: $167,838.
- Cost per credit hour: $2,543.
- Total credit hours: 66.
- Students enroll in one full dedicated year of MBA courses following the successful completion of either their second or third year of medical school.
- It is recommend that you begin your process for the PharmD/MBA program the summer before your first PharmD classes.
- Total credit hours: 96.
- Total credit hours: 72.
- Total credit hours: 82.
- Program is no longer offered.
- Program is no longer offered.
Discussions About
USC - Marshall (120)
More Discussions
About USC - Marshall
New Post
New Post
More Discussions About USC - Marshall
View All DiscussionsApplication Tracker - USC - Marshall
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ECOHEN | following | MBA | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
YOUNG-IL K... | following | IBEAR MBA (International Business Education and Research MBA) | 9 years | --- | following | --- | --- | --- |
harsha man... | following | MBA | 5 years | --- | following | --- | --- | --- |
mardenneub... | following | MBA | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Deepika Si... | following | MBA | 1 year | --- | following | --- | --- | --- |
Vania Gagh... | following | MBA | 4 years | --- | following | --- | --- | --- |
Manet | following | Online MBA | 8 years | --- | following | --- | --- | --- |
anilkkhyal... | following | MBA | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Ryan Vitha... | following | --- | --- | --- | following | --- | --- | --- |
Supriya Ta... | following | Executive MBA (EMBA) | 10+ years | --- | following | --- | --- | --- |
HYUNMIN LE... | following | --- | --- | --- | following | --- | --- | --- |
Trevgreg1 | following | --- | --- | --- | following | --- | --- | --- |
Juan Lopez | following | MBA Program for Professionals and Managers (MBA.PM) | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kkforcali | following | --- | --- | --- | following | --- | --- | --- |
Skrillex2 | following | --- | --- | --- | following | --- | --- | --- |
Abhyank Sr... | following | --- | --- | --- | following | --- | --- | --- |
Erina Inui | following | MBA | 6 years | --- | following | --- | --- | --- |
KMcMahon | following | --- | --- | --- | following | --- | --- | --- |
Arjun 02 | following | --- | --- | --- | following | --- | --- | --- |
권혁범 | following | --- | --- | --- | following | --- | --- | --- |
riogln | following | MBA | 3 years | --- | following | --- | --- | --- |
Nurbol Sei... | following | --- | --- | --- | following | --- | --- | --- |
Betty Wu | following | MBA | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Martin2018 | applied | MBA | 6 years | --- | applied | Oct 12, 2017 | --- | --- |
Ali Dalmei... | following | --- | --- | --- | following | --- | --- | --- |
keasao | following | Online MBA | 10+ years | --- | following | --- | --- | --- |
Elmon Tora... | following | MBA Program for Professionals and Managers (MBA.PM) | 10+ years | --- | following | --- | --- | --- |
al473nyc | following | Online MBA | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
crazy_mba_... | following | --- | 8 years | --- | following | --- | --- | --- |
wponder93 | following | --- | --- | --- | following | --- | --- | --- |
amarachi m... | following | --- | --- | --- | following | --- | --- | --- |
Alberto Pi... | following | --- | --- | --- | following | --- | --- | --- |
fischyswim... | following | MBA Program for Professionals and Managers (MBA.PM) | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Marcela Bi... | following | --- | --- | --- | following | --- | --- | --- |
123Rog | following | --- | 4 years | --- | following | --- | --- | --- |
adrianatam... | following | MBA Program for Professionals and Managers (MBA.PM) | 10+ years | --- | following | --- | --- | --- |
hodgesbill... | following | --- | --- | --- | following | --- | --- | --- |
megha222m | following | MBA | --- | --- | following | --- | --- | --- |
Kburnes | following | MBA | 3 years | --- | following | --- | --- | --- |
NJ.La.Pari... | following | Executive MBA (EMBA) | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
k.sampathr... | admitted | --- | --- | --- | admitted | --- | --- | --- |
Kyle Visse... | following | --- | 2 years | --- | following | --- | --- | --- |
KevinC | following | --- | --- | --- | following | --- | --- | --- |
alyssonmar... | following | MBA | 6 years | --- | following | --- | --- | --- |
prashant t... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
meganmaeb | following | --- | --- | --- | following | --- | --- | --- |
1000010076... | following | --- | --- | --- | following | --- | --- | --- |
brittanny8... | following | --- | --- | --- | following | --- | --- | --- |
khafanizm | following | --- | --- | --- | following | --- | --- | --- |
Sam1776 | following | --- | 5 years | --- | following | --- | --- | --- |
kaustubh | following | --- | --- | --- | following | --- | --- | --- |
aayushi | following | --- | 2 years | --- | following | --- | --- | --- |
omranaq | following | --- | 7 years | --- | following | --- | --- | --- |
arshi | following | --- | --- | --- | following | --- | --- | --- |
beans306 | following | --- | 10+ years | --- | following | --- | --- | --- |
jgwashin | following | --- | --- | --- | following | --- | --- | --- |
jackego75 | following | --- | --- | --- | following | --- | --- | --- |
kc.19 | following | MBA | 4 years | --- | following | --- | --- | --- |
mackmamun | following | MBA | --- | --- | following | --- | --- | --- |
Jami | following | --- | --- | --- | following | --- | --- | --- |
tefanwo | following | --- | 4 years | --- | following | --- | --- | --- |
ericyangsa... | following | MBA | 1 year | --- | following | --- | --- | --- |
avikhowrah | following | --- | --- | --- | following | --- | --- | --- |
isha66 | following | --- | --- | --- | following | --- | --- | --- |
chocco | following | --- | --- | --- | following | --- | --- | --- |
dejong2032 | following | --- | 7 years | --- | following | --- | --- | --- |
natashahaq... | following | --- | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
gordoone | following | MBA | --- | --- | following | --- | --- | --- |
Toreador | following | --- | --- | --- | following | --- | --- | --- |
Gianpaolo | following | MBA | 3 years | --- | following | --- | --- | --- |
vrandesh | following | --- | 4 years | --- | following | --- | --- | --- |
tvsaput | following | --- | --- | --- | following | --- | --- | --- |
lterr010 | following | --- | --- | --- | following | --- | --- | --- |
jfk1980 | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Yanjie Shi | following | --- | --- | --- | following | --- | --- | --- |
Imad2211 | following | --- | --- | --- | following | --- | --- | --- |
Kristylin | following | --- | 6 years | --- | following | --- | --- | --- |
rmohanku | following | --- | 10+ years | --- | following | --- | --- | --- |
SANDR4M | following | --- | 3 years | --- | following | --- | --- | --- |
gkhan | following | --- | 1 year | --- | following | --- | --- | --- |
Msjames | following | --- | 2 years | --- | following | --- | --- | --- |
Inactive User | following | --- | 2 years | --- | following | --- | --- | --- |
Elly | following | --- | --- | --- | following | --- | --- | --- |
bqminh1983 | following | --- | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
STACEY | following | --- | --- | --- | following | --- | --- | --- |
sarinat | following | --- | --- | --- | following | --- | --- | --- |
Nongnuch | following | --- | 10+ years | --- | following | --- | --- | --- |
michaelkur... | following | --- | --- | --- | following | --- | --- | --- |
vachir | following | --- | 3 years | --- | following | --- | --- | --- |
NJackson | following | --- | --- | --- | following | --- | --- | --- |
v@g | following | --- | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
prasadreve... |
admitted
Enrolling |
--- | --- | --- |
admitted
Enrolling |
--- | --- | --- |
Brissidigg... | following | --- | 1 year | --- | following | --- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
sakji siri... | following | --- | --- | --- | following | --- | --- | --- |
Eric1990 | following | --- | --- | --- | following | --- | --- | --- |
Anmahesh | following | --- | --- | --- | following | --- | --- | --- |
bmw8099 | following | --- | --- | --- | following | --- | --- | --- |
karanalang | following | --- | --- | --- | following | --- | --- | --- |
sheenanguy... | following | --- | --- | --- | following | --- | --- | --- |
ASHUTOSH | following | --- | --- | --- | following | --- | --- | --- |
gadly | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Photos of USC - Marshall
There are no photos of University of Southern California (USC) - Marshall School of Business.
Please register if you'd like to upload a photo.
Followers (102)
University of Southern California (USC) - Marshall School of Business
3670 Trousdale Parkway
Los Angeles, CA 90089
United States
School Profile Jun 08, 2024
FIND MBA updated University of Southern California (USC) - Marshall School of Business
School Profile Apr 05, 2024
FIND MBA updated University of Southern California (USC) - Marshall School of Business
School Profile Jul 30, 2023
FIND MBA updated University of Southern California (USC) - Marshall School of Business
School Profile Mar 01, 2023
FIND MBA updated University of Southern California (USC) - Marshall School of Business
Follow Jan 03, 2023
ECOHEN followed University of Southern California (USC) - Marshall School of Business
UCLA - Anderson |
Pepperdine - Graziadio |
CSUSB |
Hult - San Francisco |
UC Irvine - Merage |