Full-Time MBA facts
-
Intakes September
-
Avg. Salary 120,556
-
Top Placement Industries
*
Other (17%)
Financial Services (14%)
Technology (14%)
Consulting (11%)
Retail & Consumer Goods (9%)
-
Ranked
7
FT Online MBA 2022
8 FT Online MBA 2023
67 Economist MBA 2022
78 FT Global MBA 2023
- Listed in More
- Accreditations AACSB, AMBA, EQUIS
Quick links
- Full-Time
- Executive MBA
- Distance Learning
-
Ranked
7
FT Online MBA 2022
8 FT Online MBA 2023
67 Economist MBA 2022
78 FT Global MBA 2023
- Listed in More
- Accreditations AACSB, AMBA, EQUIS
Programs at Durham
Full-Time
- Candidates must have at least three years of continuous post-graduation work experience, with significant managerial responsibility.
Executive MBA
- Program is offered in collaboration with European Business School (Germany).
- Most teaching is delivered once each month in three-day blocks (Thursday through to Saturday).
- Program is no longer available.
Distance Learning
- Students may combine online courses with residential modules.
Discussions About Durham (399)
New PostNews About Durham
View All MBA NewsThe Financial Times Publishes Master in Management Ranking for 2020
Sep 28, 2020
Show More MBA News About Durham
Related Articles
View All ArticlesUK Business Schools Are Resilient Despite Brexit
The proportion of students who want to get their degrees in Britain has actually increased since the Brexit vote, thanks in part to the pound’s plunge in value
Landing a Job in the UK as an International MBA Candidate
Securing a visa takes extra planning, but the job opportunities are still extensive
UK Visa Issues: Staying in the Country After an MBA
Experts predicted in 2012 that the UK's stricter post-study visa requirements would discourage international students from applying to British schools. Three years later, have those predictions come true?
Application Tracker - Durham
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
StaffsWD | following | --- | --- | --- | following | --- | --- | --- |
francesco.... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
MarioD2302 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
cyberviral |
admitted
Enrolling |
MBA | 10+ years | --- |
admitted
Enrolling |
Mar 01, 2021 | Apr 07, 2020 | Oct 23, 2021 |
Mariajesús... | admitted | MBA | 5 years | --- | admitted | Apr 29, 2022 | --- | Apr 30, 2022 |
mathiasfj | admitted | MBA | 10+ years | --- | admitted | Jan 23, 2022 | Feb 24, 2022 | Mar 03, 2022 |
dileepnanj... | admitted | MBA | 7 years | --- | admitted | Oct 28, 2021 | Nov 23, 2021 | Dec 16, 2021 |
Amidd | applied | MBA | 9 years | --- | applied | Nov 10, 2021 | Feb 22, 2022 | --- |
Inactive User | applied | MBA | 10+ years | --- | applied | Jan 23, 2022 | Feb 24, 2022 | --- |
ElaRV@30 | applied | MBA | 3 years | --- | applied | Nov 08, 2021 | Nov 30, 2021 | --- |
Steve Uren | following | Online MBA | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
inni | admitted | MBA | 9 years | --- | admitted | --- | --- | May 20, 2021 |
Shiffali | applied | MBA | 8 years | --- | applied | Nov 19, 2020 | Dec 09, 2020 | --- |
PSh | following | --- | --- | --- | following | --- | --- | --- |
Marketer20... | following | --- | --- | --- | following | --- | --- | --- |
Sakshi Bis... | following | MBA | 6 years | --- | following | --- | --- | --- |
Sharjil Kh... | following | MBA | 10+ years | --- | following | --- | --- | --- |
Tess Loude... | following | --- | --- | --- | following | --- | --- | --- |
malbenni | following | Online MBA | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Diogenes | following | --- | --- | --- | following | --- | --- | --- |
Yulia Han... | following | --- | 8 years | --- | following | --- | --- | --- |
Erik Yearg... | following | Online MBA | 10+ years | --- | following | --- | --- | --- |
CoolDude | following | --- | --- | --- | following | --- | --- | --- |
Alshehri | following | Online MBA | 5 years | --- | following | --- | --- | --- |
mohammed a... | following | MBA | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Billy_Ray_... |
admitted
Enrolling |
Online MBA | 10+ years | --- |
admitted
Enrolling |
--- | --- | Nov 09, 2019 |
rami983 | admitted | Online MBA | --- | --- | admitted | --- | --- | Oct 20, 2018 |
Eid Gaball... | following | --- | 10+ years | --- | following | --- | --- | --- |
duartz | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Anees Jan | following | MBA | 5 years | --- | following | --- | --- | --- |
Binco | following | MBA | --- | --- | following | --- | --- | --- |
lance1847 | following | Online MBA | 5 years | --- | following | --- | --- | --- |
Jenner2018 | following | --- | --- | --- | following | --- | --- | --- |
Jude Q | following | --- | 10+ years | --- | following | --- | --- | --- |
al473nyc | following | Online MBA | --- | --- | following | --- | --- | --- |
mynewworld | following | Online MBA | 10+ years | --- | following | --- | --- | --- |
Laurancia ... | following | Online MBA | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Paulius At... | following | Online MBA | 10+ years | --- | following | --- | --- | --- |
rayen1012 | following | Online MBA | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | 5 years | --- | following | --- | --- | --- |
Inactive User | following | MBA | 7 years | --- | following | --- | --- | --- |
ihaad95 | following | MBA | --- | --- | following | --- | --- | --- |
Inactive User | following | MBA | 7 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
marcin kow... | following | Executive MBA | 8 years | --- | following | --- | --- | --- |
artur.mate... | following | Online MBA | 10+ years | --- | following | --- | --- | --- |
Tim Cowan | following | MBA | 10+ years | --- | following | --- | --- | --- |
Raul | following | MBA | 8 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
alio09 | admitted | MBA | --- | --- | admitted | --- | --- | --- |
Saleem Faw... | following | MBA | 10+ years | --- | following | --- | --- | --- |
bob20190 | following | --- | --- | --- | following | --- | --- | --- |
uk uni | following | MBA | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kiishu |
admitted
Enrolling |
--- | 6 years | --- |
admitted
Enrolling |
May 21, 2014 | Jun 21, 2014 | Jul 24, 2014 |
gautamkuma... | admitted | --- | 10+ years | --- | admitted | Mar 01, 2014 | Mar 13, 2014 | Mar 19, 2014 |
teacher201... | following | --- | --- | --- | following | --- | --- | --- |
yuiulb63 | following | Online MBA | 6 years | --- | following | --- | --- | --- |
Sbole | following | --- | --- | --- | following | --- | --- | --- |
mashahitoo... | following | --- | 3 years | --- | following | --- | --- | --- |
junaid bha... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ananya1891... | following | --- | --- | --- | following | --- | --- | --- |
olaju | following | --- | --- | --- | following | --- | --- | --- |
wolfi | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
asif.nazir... | rejected | --- | 3 years | --- | rejected | Mar 15, 2011 | --- | --- |
prit | rejected | --- | 2 years | --- | rejected | Sep 08, 2010 | --- | Oct 05, 2010 |
olga.bughe... | following | --- | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
blackgarli... |
admitted
Enrolling |
--- | 3 years | --- |
admitted
Enrolling |
--- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
meghash3 | following | --- | 7 years | --- | following | --- | --- | --- |
iamnnj | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Discussions About
Durham (399)
More Discussions
About Durham
New Post
New Post
News About Durham
View All MBA NewsThe Financial Times Publishes Master in Management Ranking for 2020
Sep 28, 2020
Show More MBA News About Durham
Related Articles
View All ArticlesUK Business Schools Are Resilient Despite Brexit
The proportion of students who want to get their degrees in Britain has actually increased since the Brexit vote, thanks in part to the pound’s plunge in value
Landing a Job in the UK as an International MBA Candidate
Securing a visa takes extra planning, but the job opportunities are still extensive
UK Visa Issues: Staying in the Country After an MBA
Experts predicted in 2012 that the UK's stricter post-study visa requirements would discourage international students from applying to British schools. Three years later, have those predictions come true?
Application Tracker - Durham
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
StaffsWD | following | --- | --- | --- | following | --- | --- | --- |
francesco.... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
MarioD2302 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
cyberviral |
admitted
Enrolling |
MBA | 10+ years | --- |
admitted
Enrolling |
Mar 01, 2021 | Apr 07, 2020 | Oct 23, 2021 |
Mariajesús... | admitted | MBA | 5 years | --- | admitted | Apr 29, 2022 | --- | Apr 30, 2022 |
mathiasfj | admitted | MBA | 10+ years | --- | admitted | Jan 23, 2022 | Feb 24, 2022 | Mar 03, 2022 |
dileepnanj... | admitted | MBA | 7 years | --- | admitted | Oct 28, 2021 | Nov 23, 2021 | Dec 16, 2021 |
Amidd | applied | MBA | 9 years | --- | applied | Nov 10, 2021 | Feb 22, 2022 | --- |
Inactive User | applied | MBA | 10+ years | --- | applied | Jan 23, 2022 | Feb 24, 2022 | --- |
ElaRV@30 | applied | MBA | 3 years | --- | applied | Nov 08, 2021 | Nov 30, 2021 | --- |
Steve Uren | following | Online MBA | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
inni | admitted | MBA | 9 years | --- | admitted | --- | --- | May 20, 2021 |
Shiffali | applied | MBA | 8 years | --- | applied | Nov 19, 2020 | Dec 09, 2020 | --- |
PSh | following | --- | --- | --- | following | --- | --- | --- |
Marketer20... | following | --- | --- | --- | following | --- | --- | --- |
Sakshi Bis... | following | MBA | 6 years | --- | following | --- | --- | --- |
Sharjil Kh... | following | MBA | 10+ years | --- | following | --- | --- | --- |
Tess Loude... | following | --- | --- | --- | following | --- | --- | --- |
malbenni | following | Online MBA | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Diogenes | following | --- | --- | --- | following | --- | --- | --- |
Yulia Han... | following | --- | 8 years | --- | following | --- | --- | --- |
Erik Yearg... | following | Online MBA | 10+ years | --- | following | --- | --- | --- |
CoolDude | following | --- | --- | --- | following | --- | --- | --- |
Alshehri | following | Online MBA | 5 years | --- | following | --- | --- | --- |
mohammed a... | following | MBA | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Billy_Ray_... |
admitted
Enrolling |
Online MBA | 10+ years | --- |
admitted
Enrolling |
--- | --- | Nov 09, 2019 |
rami983 | admitted | Online MBA | --- | --- | admitted | --- | --- | Oct 20, 2018 |
Eid Gaball... | following | --- | 10+ years | --- | following | --- | --- | --- |
duartz | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Anees Jan | following | MBA | 5 years | --- | following | --- | --- | --- |
Binco | following | MBA | --- | --- | following | --- | --- | --- |
lance1847 | following | Online MBA | 5 years | --- | following | --- | --- | --- |
Jenner2018 | following | --- | --- | --- | following | --- | --- | --- |
Jude Q | following | --- | 10+ years | --- | following | --- | --- | --- |
al473nyc | following | Online MBA | --- | --- | following | --- | --- | --- |
mynewworld | following | Online MBA | 10+ years | --- | following | --- | --- | --- |
Laurancia ... | following | Online MBA | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Paulius At... | following | Online MBA | 10+ years | --- | following | --- | --- | --- |
rayen1012 | following | Online MBA | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | 5 years | --- | following | --- | --- | --- |
Inactive User | following | MBA | 7 years | --- | following | --- | --- | --- |
ihaad95 | following | MBA | --- | --- | following | --- | --- | --- |
Inactive User | following | MBA | 7 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
marcin kow... | following | Executive MBA | 8 years | --- | following | --- | --- | --- |
artur.mate... | following | Online MBA | 10+ years | --- | following | --- | --- | --- |
Tim Cowan | following | MBA | 10+ years | --- | following | --- | --- | --- |
Raul | following | MBA | 8 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
alio09 | admitted | MBA | --- | --- | admitted | --- | --- | --- |
Saleem Faw... | following | MBA | 10+ years | --- | following | --- | --- | --- |
bob20190 | following | --- | --- | --- | following | --- | --- | --- |
uk uni | following | MBA | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kiishu |
admitted
Enrolling |
--- | 6 years | --- |
admitted
Enrolling |
May 21, 2014 | Jun 21, 2014 | Jul 24, 2014 |
gautamkuma... | admitted | --- | 10+ years | --- | admitted | Mar 01, 2014 | Mar 13, 2014 | Mar 19, 2014 |
teacher201... | following | --- | --- | --- | following | --- | --- | --- |
yuiulb63 | following | Online MBA | 6 years | --- | following | --- | --- | --- |
Sbole | following | --- | --- | --- | following | --- | --- | --- |
mashahitoo... | following | --- | 3 years | --- | following | --- | --- | --- |
junaid bha... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
ananya1891... | following | --- | --- | --- | following | --- | --- | --- |
olaju | following | --- | --- | --- | following | --- | --- | --- |
wolfi | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
asif.nazir... | rejected | --- | 3 years | --- | rejected | Mar 15, 2011 | --- | --- |
prit | rejected | --- | 2 years | --- | rejected | Sep 08, 2010 | --- | Oct 05, 2010 |
olga.bughe... | following | --- | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
blackgarli... |
admitted
Enrolling |
--- | 3 years | --- |
admitted
Enrolling |
--- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
meghash3 | following | --- | 7 years | --- | following | --- | --- | --- |
iamnnj | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Photos of Durham
There are no photos of Durham University Business School.
Please register if you'd like to upload a photo.
Followers (69)
Board Post Nov 30 08:54 PM
young.flamingo posted on a discussion Durham vs Edinburgh - transition
Board Post Nov 30 10:33 AM
Duncan posted on a discussion Durham vs Edinburgh - transition
Board Post Nov 29 08:28 PM
young.flamingo posted on a discussion Durham vs Edinburgh - transition
Board Post Nov 24, 2023
Duncan posted on a discussion Regarding MBA program selection
Board Post Nov 24, 2023
Duncan posted on a discussion MBA Decision - Help Needed
Manchester Metropolitan University (MMU) |
Imperial |
Sheffield |
Exeter |
Liverpool |