City University of New York (CUNY) - Baruch College - Zicklin School of Business
One Bernard Baruch Way
New York City, NY 10010
United States
Beyond My Ken / CC BY-SA 4.0 / (cropped)
Full-Time MBA facts
-
Intakes August
-
Top Placement Industries
*
Financial Services (42%)
Technology (27%)
Other (15%)
Consulting (15%)
-
Top Placement Functions
*
Finance (46%)
Marketing (23%)
Supply Chain Management / Logistics / Operations (19%)
Consulting (12%)
-
Ranked
48
Bloomberg BusinessWeek US 2023-24
70 Economist EMBA 2020
81 Bloomberg BusinessWeek US 2021-22
- Listed in
- Accreditation AACSB
Quick links
- Full-Time
- Part-Time
- Executive MBA
- Distance Learning
- Dual Degree
-
Ranked
48
Bloomberg BusinessWeek US 2023-24
70 Economist EMBA 2020
81 Bloomberg BusinessWeek US 2021-22
- Listed in
- Accreditation AACSB
Programs at CUNY - Baruch - Zicklin
Full-Time
- Accounting
- Business Analytics
- Blockchain
- Entrepreneurship
- Finance
- FinTech
- Information Systems
- International Business
- Marketing
- Organizational Behavior
- Real Estate
- Taxation
- Statistics
- Strategy
- Program current tuition and fees are: Resident $37,338. Non Resident $57,998.
- Total credit hours: 48.
April 1
June 1
- Program current tuition and fees are: Residents $37,338. Non Residents $72,428.
- Total credit hours: 61.
- Program is no longer offered.
March 1
Part-Time
- Accounting
- Business Analytics
- Blockchain
- Entrepreneurship
- Finance
- FinTech
- Information Systems
- International Business
- Marketing
- Organizational Behavior
- Real Estate
- Taxation
- Statistics
- Strategy
- Program current tuition and fees are: Resident $40,003. Non Resident $58,483.
- Total credit hours: 48.
April 1
May 1
June 1
Executive MBA
- Program current tuition and fees are: $86,500.
- Total credit hours: 48.
April 1
June 1
- Program current tuition and fees are: $72,500.
April 1
June 1
Distance Learning
- Program current tuition and fees are: Residents $42,213.35. Non Residents $49,173.45.
- Total credit hours: 48.
Dual Degree
- Total credit hours: 134.
Scholarships at CUNY - Baruch - Zicklin
Programs at CUNY - Baruch - Zicklin
Full-Time
- Accounting
- Business Analytics
- Blockchain
- Entrepreneurship
- Finance
- FinTech
- Information Systems
- International Business
- Marketing
- Organizational Behavior
- Real Estate
- Taxation
- Statistics
- Strategy
- Program current tuition and fees are: Resident $37,338. Non Resident $57,998.
- Total credit hours: 48.
April 1
June 1
- Program current tuition and fees are: Residents $37,338. Non Residents $72,428.
- Total credit hours: 61.
- Program is no longer offered.
March 1
Part-Time
- Accounting
- Business Analytics
- Blockchain
- Entrepreneurship
- Finance
- FinTech
- Information Systems
- International Business
- Marketing
- Organizational Behavior
- Real Estate
- Taxation
- Statistics
- Strategy
- Program current tuition and fees are: Resident $40,003. Non Resident $58,483.
- Total credit hours: 48.
April 1
May 1
June 1
Executive MBA
- Program current tuition and fees are: $86,500.
- Total credit hours: 48.
April 1
June 1
- Program current tuition and fees are: $72,500.
April 1
June 1
Distance Learning
- Program current tuition and fees are: Residents $42,213.35. Non Residents $49,173.45.
- Total credit hours: 48.
Dual Degree
- Total credit hours: 134.
Application Tracker - CUNY - Baruch - Zicklin
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
shahrzad_b... | following | --- | 6 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Amirreza | following | --- | 1 year | --- | following | --- | --- | --- |
Ismail Cho... | following | --- | --- | --- | following | --- | --- | --- |
sxu0002 | following | Evening MBA | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Noppawan | following | MBA | --- | --- | following | --- | --- | --- |
inord1 | following | --- | --- | --- | following | --- | --- | --- |
Ola Muhann... | following | --- | --- | --- | following | --- | --- | --- |
randomguy1... | following | --- | --- | --- | following | --- | --- | --- |
21empirede... | following | --- | 2 years | --- | following | --- | --- | --- |
joyce | following | MBA | 5 years | --- | following | --- | --- | --- |
Anthony Si... | following | Evening MBA | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
988801010 | following | --- | --- | --- | following | --- | --- | --- |
Mayuri Ram... | following | --- | 1 year | --- | following | --- | --- | --- |
CUNYorNot | following | MBA | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Jose Gabri... | following | MBA | 4 years | --- | following | --- | --- | --- |
Eleonora T... | following | MBA | --- | --- | following | --- | --- | --- |
Inactive User | following | MBA | 7 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
antheia | following | --- | --- | --- | following | --- | --- | --- |
shawncon | following | --- | 6 years | --- | following | --- | --- | --- |
Rashmi1 | following | MBA | 1 year | --- | following | --- | --- | --- |
MarwaS | following | --- | --- | --- | following | --- | --- | --- |
Mondelle G... | following | --- | --- | --- | following | --- | --- | --- |
cihatozgur | following | MBA | 4 years | --- | following | --- | --- | --- |
9529402647... | following | MBA | --- | --- | following | --- | --- | --- |
ruayeem.ab | following | MBA | 4 years | --- | following | --- | --- | --- |
joemokhtar... | following | MBA | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Indu8 | admitted | MBA | --- | --- | admitted | --- | --- | --- |
JKL800 | following | --- | --- | --- | following | --- | --- | --- |
1073373476... | following | --- | --- | --- | following | --- | --- | --- |
Ellia80 | following | --- | --- | --- | following | --- | --- | --- |
9932696327... | following | --- | --- | --- | following | --- | --- | --- |
8823012918... | following | --- | --- | --- | following | --- | --- | --- |
gabrielle.... | following | --- | 4 years | --- | following | --- | --- | --- |
mutlu.uzum... | following | --- | 4 years | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
jrubianes | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kc.19 | following | MBA | 4 years | --- | following | --- | --- | --- |
sufia.farh... | following | --- | --- | --- | following | --- | --- | --- |
subho2015 | following | --- | --- | --- | following | --- | --- | --- |
kaustubh | following | --- | --- | --- | following | --- | --- | --- |
USHAKIRAN | following | --- | --- | --- | following | --- | --- | --- |
aayushi | following | --- | 2 years | --- | following | --- | --- | --- |
wondestat | following | --- | --- | --- | following | --- | --- | --- |
Akki1991 | following | --- | --- | --- | following | --- | --- | --- |
greg.angru... | following | --- | --- | --- | following | --- | --- | --- |
hab8891 | following | --- | --- | --- | following | --- | --- | --- |
jackego75 | following | --- | --- | --- | following | --- | --- | --- |
Chahana | following | --- | --- | --- | following | --- | --- | --- |
tefanwo | following | --- | 4 years | --- | following | --- | --- | --- |
ericyangsa... | following | --- | 1 year | --- | following | --- | --- | --- |
avikhowrah | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
calvomi | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
sehaj kaur | following | --- | --- | --- | following | --- | --- | --- |
amandaep | following | --- | --- | --- | following | --- | --- | --- |
adriancwip | following | --- | --- | --- | following | --- | --- | --- |
vishal_rj | following | --- | 10+ years | --- | following | --- | --- | --- |
nubia | following | --- | 5 years | --- | following | --- | --- | --- |
NAVEED ANJ... | following | --- | --- | --- | following | --- | --- | --- |
k.nyarko | following | --- | 3 years | --- | following | --- | --- | --- |
lbarragan | following | --- | 5 years | --- | following | --- | --- | --- |
Jonesy103 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Count | following | --- | --- | --- | following | --- | --- | --- |
bigblue | following | --- | --- | --- | following | --- | --- | --- |
kalyanchow... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
STACEY | following | --- | --- | --- | following | --- | --- | --- |
sakji.siri... | following | --- | --- | --- | following | --- | --- | --- |
linzphilip | following | --- | 3 years | --- | following | --- | --- | --- |
brunodepau... | following | --- | 8 years | --- | following | --- | --- | --- |
NYCMARI | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
leaseyi25 | following | --- | --- | --- | following | --- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
Daniella B... | following | --- | --- | --- | following | --- | --- | --- |
Natsuki Ya... | following | --- | --- | --- | following | --- | --- | --- |
spxballer2... | following | --- | --- | --- | following | --- | --- | --- |
kikkoman | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Photos of CUNY - Baruch - Zicklin
There are no photos of City University of New York (CUNY) - Baruch College - Zicklin School of Business.
Please register if you'd like to upload a photo.
Followers (74)
City University of New York (CUNY) - Baruch College - Zicklin School of Business
One Bernard Baruch Way
New York City, NY 10010
United States
Beyond My Ken / CC BY-SA 4.0 / (cropped)
School Profile Apr 06, 2024
FIND MBA updated City University of New York (CUNY) - Baruch College - Zicklin School of Business
School Profile Apr 05, 2024
FIND MBA updated City University of New York (CUNY) - Baruch College - Zicklin School of Business
Follow Aug 10, 2023
shahrzad_bht followed City University of New York (CUNY) - Baruch College - Zicklin School of Business
School Profile Aug 01, 2023
FIND MBA updated City University of New York (CUNY) - Baruch College - Zicklin School of Business
School Profile Sep 28, 2021
FIND MBA updated City University of New York (CUNY) - Baruch College - Zicklin School of Business
Columbia CBS |
Fordham |
NYU - Stern |
Cornell - Johnson |
SUNY - UB Buffalo |