Columbia Business School (CBS), Columbia University
Uris Hall
3022 Broadway (at 116th Street)
New York City, NY 10027-7297
United States
Full-Time MBA facts
-
Intakes January, August
-
Avg. Salary 150,000
-
Top Placement Industries
*
Financial Services (36%)
Consulting (33%)
Technology (17%)
Investment Banking (16%)
-
Top Placement Functions
*
Consulting (36%)
Finance (33%)
-
Ranked
2
FT Global MBA 2022
4 FT EMBA 2021
6 BusinessWeek US 2021-22
19 Economist EMBA 2020
- Listed in More
- Accreditation AACSB
Quick links
- Full-Time
- Executive MBA
- Dual Degree
- Go to programs
-
Ranked
2
FT Global MBA 2022
4 FT EMBA 2021
6 BusinessWeek US 2021-22
19 Economist EMBA 2020
- Listed in More
- Accreditation AACSB
Programs at Columbia CBS
Full-Time
- Students who start in January can complete the MBA in 16 months.
Executive MBA
- Classes meet bi-weekly on Fridays and Saturdays.
May 26, 2021
- Classes meet on Saturdays.
February 17, 2021
- Classes meet for one week each month in New York.
- First year includes week-long meetings in Seattle, Toronto and Latin America.
- This program is offered in partnership with London Business School.
- Classes meet one weekend per month and alternate between London and New York.
March 9, 2021
- Program is offered in partnership with London Business School and the University of Hong Kong (HKU).
- Coursework can be completed in as few as 16 months.
- Applications received after March 26, 2020 will be considered on a case-by-case basis.
Dual Degree
Discussions About Columbia CBS (250)
New PostNews About Columbia CBS
View All MBA NewsColumbia Launches New Scholarship for Students from Historically Black Colleges
May 24, 2022
Show More MBA News About Columbia CBS
Related Articles
View All ArticlesBusiness Schools are Building Ever More Luxurious Facilities
The growing demands of MBA students require new campuses that emphasize sustainability, collaboration and digitalization
MBA School Choice: Columbia Vs. Wharton
What separates these top tier business schools is their location and culture
MBA Students Flock to Silicon Valley to Shape the Future of Technology
A career at a tech company such as Apple or Amazon has become sought-after at business school, but some in the industry remain skeptical about hiring MBAs
Application Tracker - Columbia CBS
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
adinjohnso... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Charlotte ... | following | --- | --- | --- | following | --- | --- | --- |
schghjg | following | --- | --- | --- | following | --- | --- | --- |
InvisibleR... | following | --- | --- | --- | following | --- | --- | --- |
SidiKm | following | --- | --- | --- | following | --- | --- | --- |
Alisar Had... | following | --- | --- | --- | following | --- | --- | --- |
Columbia A... | following | --- | --- | --- | following | --- | --- | --- |
Patrecia L... | following | --- | --- | --- | following | --- | --- | --- |
Jared Feli... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | following | MBA | 4 years | --- | following | --- | --- | --- |
coled90 | following | MBA | 6 years | --- | following | --- | --- | --- |
TedMchous | following | --- | --- | --- | following | --- | --- | --- |
Rajshree | following | --- | --- | --- | following | --- | --- | --- |
max19 | following | --- | --- | --- | following | --- | --- | --- |
armm97910 | following | EMBA - Americas | 10+ years | --- | following | --- | --- | --- |
Rovieri | following | MBA | 4 years | --- | following | --- | --- | --- |
serious-ea... | following | MBA | --- | --- | following | --- | --- | --- |
njlr | following | MBA | 4 years | --- | following | --- | --- | --- |
sxu0002 | following | MBA | 5 years | --- | following | --- | --- | --- |
Thomas COU... | following | MBA | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
crumb_bell... | applied | MBA | --- | --- | applied | Oct 22, 2018 | Oct 22, 2018 | --- |
mbb-1 | following | --- | --- | --- | following | --- | --- | --- |
EleanorAnd... | following | EMBA Global - Americas and Europe | 10+ years | --- | following | --- | --- | --- |
Roboti | following | --- | --- | --- | following | --- | --- | --- |
kreus89 | following | --- | 1 year | --- | following | --- | --- | --- |
Krunali Go... | following | --- | 4 years | --- | following | --- | --- | --- |
Rel81791 | following | --- | --- | --- | following | --- | --- | --- |
Johnny5Ali... | following | MBA | --- | --- | following | --- | --- | --- |
Jasmine | following | --- | 5 years | --- | following | --- | --- | --- |
GHI2019 | following | --- | --- | --- | following | --- | --- | --- |
21empirede... | following | --- | 2 years | --- | following | --- | --- | --- |
Samantha Y... | following | MBA | --- | --- | following | --- | --- | --- |
AaronH | following | MBA | 4 years | --- | following | --- | --- | --- |
Anthony Si... | following | MBA | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Ambika Vas... | following | MBA / MIA (International and Public Affairs) | --- | --- | following | --- | --- | --- |
988801010 | following | --- | --- | --- | following | --- | --- | --- |
gavin7969 | following | MBA | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Ewfah9 | applied | MBA | --- | --- | applied | Sep 19, 2016 | --- | --- |
Diksha Aro... | following | --- | --- | --- | following | --- | --- | --- |
mba2018usa | following | --- | --- | --- | following | --- | --- | --- |
JodiFox | following | --- | --- | --- | following | --- | --- | --- |
Onyeka | following | --- | --- | --- | following | --- | --- | --- |
Sean Mitch... | following | MBA | 7 years | --- | following | --- | --- | --- |
1018141374... | following | MBA | 3 years | --- | following | --- | --- | --- |
ahmadarief... | following | MBA / MS in Industrial Engineering (Engineering and Applied Science) | 1 year | --- | following | --- | --- | --- |
Sidharth A... | following | MBA | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Columbia20... | applied | MBA | --- | --- | applied | Sep 22, 2015 | --- | --- |
abigail198... | following | --- | --- | --- | following | --- | --- | --- |
David Salg... | following | --- | --- | --- | following | --- | --- | --- |
jessicavu | following | --- | --- | --- | following | --- | --- | --- |
mun...num | following | --- | --- | --- | following | --- | --- | --- |
Catalina C... | following | --- | 3 years | --- | following | --- | --- | --- |
NeethuBal | following | --- | 4 years | --- | following | --- | --- | --- |
bread crum... | following | --- | --- | --- | following | --- | --- | --- |
MarwaS | following | --- | --- | --- | following | --- | --- | --- |
Tristian18... | following | --- | --- | --- | following | --- | --- | --- |
Shehab,M,N | following | MBA | --- | --- | following | --- | --- | --- |
gabrielle.... | following | EMBA - New York (Saturday) | 4 years | --- | following | --- | --- | --- |
Georg10919 | following | MBA | 4 years | --- | following | --- | --- | --- |
ernesto.el... | following | MBA | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
renanolive... | admitted | --- | --- | --- | admitted | --- | --- | --- |
torrie00 | following | --- | 4 years | --- | following | --- | --- | --- |
some_rando... | following | --- | 4 years | --- | following | --- | --- | --- |
JUIL2016 | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
mango11jul... | following | --- | 2 years | --- | following | --- | --- | --- |
Radiohead4 | following | --- | --- | --- | following | --- | --- | --- |
ujjawal.sa... | following | --- | --- | --- | following | --- | --- | --- |
lttledrag0... | following | --- | --- | --- | following | --- | --- | --- |
alexaidesm | following | --- | 5 years | --- | following | --- | --- | --- |
harold mey... | following | --- | --- | --- | following | --- | --- | --- |
tedR19 | following | --- | --- | --- | following | --- | --- | --- |
bbblauren | following | --- | --- | --- | following | --- | --- | --- |
River Jian... | following | --- | 3 years | --- | following | --- | --- | --- |
Trent10 | following | --- | --- | --- | following | --- | --- | --- |
sirra | following | --- | 5 years | --- | following | --- | --- | --- |
Leonard Th... | following | --- | --- | --- | following | --- | --- | --- |
Richter1 | following | --- | --- | --- | following | --- | --- | --- |
isabelle87 | following | --- | --- | --- | following | --- | --- | --- |
lawrence.u | following | --- | --- | --- | following | --- | --- | --- |
4502059651... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
has891 | following | --- | --- | --- | following | --- | --- | --- |
1481597975... | following | --- | --- | --- | following | --- | --- | --- |
Ellia80 | following | --- | --- | --- | following | --- | --- | --- |
gekette | following | --- | --- | --- | following | --- | --- | --- |
brascoe012... | following | --- | 6 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
carla.r.ju... | following | --- | --- | --- | following | --- | --- | --- |
Chahana | following | --- | --- | --- | following | --- | --- | --- |
natashahaq... | following | --- | 1 year | --- | following | --- | --- | --- |
merirami | following | --- | --- | --- | following | --- | --- | --- |
calvomi | following | --- | --- | --- | following | --- | --- | --- |
nae1187 | following | --- | --- | --- | following | --- | --- | --- |
nroy2011 | following | --- | --- | --- | following | --- | --- | --- |
NFreeman | following | --- | --- | --- | following | --- | --- | --- |
kaustubh | following | --- | --- | --- | following | --- | --- | --- |
aayushi | following | --- | 2 years | --- | following | --- | --- | --- |
NAVEED ANJ... | following | --- | --- | --- | following | --- | --- | --- |
jackego75 | following | --- | --- | --- | following | --- | --- | --- |
abeerelnag... | following | --- | --- | --- | following | --- | --- | --- |
tefanwo | following | --- | 4 years | --- | following | --- | --- | --- |
katelyn.se... | following | --- | 4 years | --- | following | --- | --- | --- |
nbskyhao | following | --- | 1 year | --- | following | --- | --- | --- |
Emilyradko... | following | --- | 2 years | --- | following | --- | --- | --- |
praneeta | following | --- | --- | --- | following | --- | --- | --- |
avikhowrah | following | --- | --- | --- | following | --- | --- | --- |
nahid sult... | following | --- | 2 years | --- | following | --- | --- | --- |
dejong2032 | following | --- | 7 years | --- | following | --- | --- | --- |
Reginald B... | following | --- | --- | --- | following | --- | --- | --- |
shawny | following | --- | --- | --- | following | --- | --- | --- |
teresefer1 | following | --- | --- | --- | following | --- | --- | --- |
nattiemcg | following | MBA | --- | --- | following | --- | --- | --- |
kc.19 | following | MBA | 4 years | --- | following | --- | --- | --- |
ralph | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
amessi | following | --- | --- | --- | following | --- | --- | --- |
Susanao03 | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Habtamu De... | following | --- | 10+ years | --- | following | --- | --- | --- |
adriancwip | following | --- | --- | --- | following | --- | --- | --- |
aumtuanbad... | following | --- | --- | --- | following | --- | --- | --- |
ringo dc | following | --- | --- | --- | following | --- | --- | --- |
bigblue | following | --- | --- | --- | following | --- | --- | --- |
lbarragan | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Marky | admitted | --- | 10+ years | --- | admitted | --- | --- | --- |
scerci | following | --- | 1 year | --- | following | --- | --- | --- |
sarahcarre... | following | --- | --- | --- | following | --- | --- | --- |
RC | following | --- | 2 years | --- | following | --- | --- | --- |
kalyanchow... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
STACEY | following | --- | --- | --- | following | --- | --- | --- |
sarinat | following | --- | --- | --- | following | --- | --- | --- |
Jeewan gur... | following | --- | --- | --- | following | --- | --- | --- |
mehrabounr | following | --- | 5 years | --- | following | --- | --- | --- |
Inactive User | following | --- | 2 years | --- | following | --- | --- | --- |
brunodepau... | following | --- | 8 years | --- | following | --- | --- | --- |
gillgoldsm... | following | --- | --- | --- | following | --- | --- | --- |
NYCMARI | following | --- | 10+ years | --- | following | --- | --- | --- |
neerajkuma... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
leaseyi25 | following | --- | --- | --- | following | --- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
siriosei | following | --- | --- | --- | following | --- | --- | --- |
sakji siri... | following | --- | --- | --- | following | --- | --- | --- |
shoto | following | --- | --- | --- | following | --- | --- | --- |
shikhavmis... | following | --- | --- | --- | following | --- | --- | --- |
carolineun... | following | --- | --- | --- | following | --- | --- | --- |
woleabd | following | --- | --- | --- | following | --- | --- | --- |
vinitamich... | following | --- | --- | --- | following | --- | --- | --- |
AEGJulia | following | --- | --- | --- | following | --- | --- | --- |
NANCYLATIF | following | --- | --- | --- | following | --- | --- | --- |
kikkoman | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
Tiffanyb10... | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Scholarships at Columbia CBS
Programs at Columbia CBS
Full-Time
- Students who start in January can complete the MBA in 16 months.
Executive MBA
- Classes meet bi-weekly on Fridays and Saturdays.
May 26, 2021
- Classes meet on Saturdays.
February 17, 2021
- Classes meet for one week each month in New York.
- First year includes week-long meetings in Seattle, Toronto and Latin America.
- This program is offered in partnership with London Business School.
- Classes meet one weekend per month and alternate between London and New York.
March 9, 2021
- Program is offered in partnership with London Business School and the University of Hong Kong (HKU).
- Coursework can be completed in as few as 16 months.
- Applications received after March 26, 2020 will be considered on a case-by-case basis.
Dual Degree
- Program includes 3-year and 4-year variations.
Discussions About
Columbia CBS (250)
More Discussions
About Columbia CBS
New Post
New Post
More Discussions About Columbia CBS
View All DiscussionsNews About Columbia CBS
View All MBA NewsColumbia Launches New Scholarship for Students from Historically Black Colleges
May 24, 2022
Show More MBA News About Columbia CBS
Related Articles
View All ArticlesBusiness Schools are Building Ever More Luxurious Facilities
The growing demands of MBA students require new campuses that emphasize sustainability, collaboration and digitalization
MBA School Choice: Columbia Vs. Wharton
What separates these top tier business schools is their location and culture
MBA Students Flock to Silicon Valley to Shape the Future of Technology
A career at a tech company such as Apple or Amazon has become sought-after at business school, but some in the industry remain skeptical about hiring MBAs
Application Tracker - Columbia CBS
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
adinjohnso... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Charlotte ... | following | --- | --- | --- | following | --- | --- | --- |
schghjg | following | --- | --- | --- | following | --- | --- | --- |
InvisibleR... | following | --- | --- | --- | following | --- | --- | --- |
SidiKm | following | --- | --- | --- | following | --- | --- | --- |
Alisar Had... | following | --- | --- | --- | following | --- | --- | --- |
Columbia A... | following | --- | --- | --- | following | --- | --- | --- |
Patrecia L... | following | --- | --- | --- | following | --- | --- | --- |
Jared Feli... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Inactive User | following | MBA | 4 years | --- | following | --- | --- | --- |
coled90 | following | MBA | 6 years | --- | following | --- | --- | --- |
TedMchous | following | --- | --- | --- | following | --- | --- | --- |
Rajshree | following | --- | --- | --- | following | --- | --- | --- |
max19 | following | --- | --- | --- | following | --- | --- | --- |
armm97910 | following | EMBA - Americas | 10+ years | --- | following | --- | --- | --- |
Rovieri | following | MBA | 4 years | --- | following | --- | --- | --- |
serious-ea... | following | MBA | --- | --- | following | --- | --- | --- |
njlr | following | MBA | 4 years | --- | following | --- | --- | --- |
sxu0002 | following | MBA | 5 years | --- | following | --- | --- | --- |
Thomas COU... | following | MBA | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
crumb_bell... | applied | MBA | --- | --- | applied | Oct 22, 2018 | Oct 22, 2018 | --- |
mbb-1 | following | --- | --- | --- | following | --- | --- | --- |
EleanorAnd... | following | EMBA Global - Americas and Europe | 10+ years | --- | following | --- | --- | --- |
Roboti | following | --- | --- | --- | following | --- | --- | --- |
kreus89 | following | --- | 1 year | --- | following | --- | --- | --- |
Krunali Go... | following | --- | 4 years | --- | following | --- | --- | --- |
Rel81791 | following | --- | --- | --- | following | --- | --- | --- |
Johnny5Ali... | following | MBA | --- | --- | following | --- | --- | --- |
Jasmine | following | --- | 5 years | --- | following | --- | --- | --- |
GHI2019 | following | --- | --- | --- | following | --- | --- | --- |
21empirede... | following | --- | 2 years | --- | following | --- | --- | --- |
Samantha Y... | following | MBA | --- | --- | following | --- | --- | --- |
AaronH | following | MBA | 4 years | --- | following | --- | --- | --- |
Anthony Si... | following | MBA | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Ambika Vas... | following | MBA / MIA (International and Public Affairs) | --- | --- | following | --- | --- | --- |
988801010 | following | --- | --- | --- | following | --- | --- | --- |
gavin7969 | following | MBA | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Ewfah9 | applied | MBA | --- | --- | applied | Sep 19, 2016 | --- | --- |
Diksha Aro... | following | --- | --- | --- | following | --- | --- | --- |
mba2018usa | following | --- | --- | --- | following | --- | --- | --- |
JodiFox | following | --- | --- | --- | following | --- | --- | --- |
Onyeka | following | --- | --- | --- | following | --- | --- | --- |
Sean Mitch... | following | MBA | 7 years | --- | following | --- | --- | --- |
1018141374... | following | MBA | 3 years | --- | following | --- | --- | --- |
ahmadarief... | following | MBA / MS in Industrial Engineering (Engineering and Applied Science) | 1 year | --- | following | --- | --- | --- |
Sidharth A... | following | MBA | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Columbia20... | applied | MBA | --- | --- | applied | Sep 22, 2015 | --- | --- |
abigail198... | following | --- | --- | --- | following | --- | --- | --- |
David Salg... | following | --- | --- | --- | following | --- | --- | --- |
jessicavu | following | --- | --- | --- | following | --- | --- | --- |
mun...num | following | --- | --- | --- | following | --- | --- | --- |
Catalina C... | following | --- | 3 years | --- | following | --- | --- | --- |
NeethuBal | following | --- | 4 years | --- | following | --- | --- | --- |
bread crum... | following | --- | --- | --- | following | --- | --- | --- |
MarwaS | following | --- | --- | --- | following | --- | --- | --- |
Tristian18... | following | --- | --- | --- | following | --- | --- | --- |
Shehab,M,N | following | MBA | --- | --- | following | --- | --- | --- |
gabrielle.... | following | EMBA - New York (Saturday) | 4 years | --- | following | --- | --- | --- |
Georg10919 | following | MBA | 4 years | --- | following | --- | --- | --- |
ernesto.el... | following | MBA | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
renanolive... | admitted | --- | --- | --- | admitted | --- | --- | --- |
torrie00 | following | --- | 4 years | --- | following | --- | --- | --- |
some_rando... | following | --- | 4 years | --- | following | --- | --- | --- |
JUIL2016 | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
mango11jul... | following | --- | 2 years | --- | following | --- | --- | --- |
Radiohead4 | following | --- | --- | --- | following | --- | --- | --- |
ujjawal.sa... | following | --- | --- | --- | following | --- | --- | --- |
lttledrag0... | following | --- | --- | --- | following | --- | --- | --- |
alexaidesm | following | --- | 5 years | --- | following | --- | --- | --- |
harold mey... | following | --- | --- | --- | following | --- | --- | --- |
tedR19 | following | --- | --- | --- | following | --- | --- | --- |
bbblauren | following | --- | --- | --- | following | --- | --- | --- |
River Jian... | following | --- | 3 years | --- | following | --- | --- | --- |
Trent10 | following | --- | --- | --- | following | --- | --- | --- |
sirra | following | --- | 5 years | --- | following | --- | --- | --- |
Leonard Th... | following | --- | --- | --- | following | --- | --- | --- |
Richter1 | following | --- | --- | --- | following | --- | --- | --- |
isabelle87 | following | --- | --- | --- | following | --- | --- | --- |
lawrence.u | following | --- | --- | --- | following | --- | --- | --- |
4502059651... | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
has891 | following | --- | --- | --- | following | --- | --- | --- |
1481597975... | following | --- | --- | --- | following | --- | --- | --- |
Ellia80 | following | --- | --- | --- | following | --- | --- | --- |
gekette | following | --- | --- | --- | following | --- | --- | --- |
brascoe012... | following | --- | 6 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
carla.r.ju... | following | --- | --- | --- | following | --- | --- | --- |
Chahana | following | --- | --- | --- | following | --- | --- | --- |
natashahaq... | following | --- | 1 year | --- | following | --- | --- | --- |
merirami | following | --- | --- | --- | following | --- | --- | --- |
calvomi | following | --- | --- | --- | following | --- | --- | --- |
nae1187 | following | --- | --- | --- | following | --- | --- | --- |
nroy2011 | following | --- | --- | --- | following | --- | --- | --- |
NFreeman | following | --- | --- | --- | following | --- | --- | --- |
kaustubh | following | --- | --- | --- | following | --- | --- | --- |
aayushi | following | --- | 2 years | --- | following | --- | --- | --- |
NAVEED ANJ... | following | --- | --- | --- | following | --- | --- | --- |
jackego75 | following | --- | --- | --- | following | --- | --- | --- |
abeerelnag... | following | --- | --- | --- | following | --- | --- | --- |
tefanwo | following | --- | 4 years | --- | following | --- | --- | --- |
katelyn.se... | following | --- | 4 years | --- | following | --- | --- | --- |
nbskyhao | following | --- | 1 year | --- | following | --- | --- | --- |
Emilyradko... | following | --- | 2 years | --- | following | --- | --- | --- |
praneeta | following | --- | --- | --- | following | --- | --- | --- |
avikhowrah | following | --- | --- | --- | following | --- | --- | --- |
nahid sult... | following | --- | 2 years | --- | following | --- | --- | --- |
dejong2032 | following | --- | 7 years | --- | following | --- | --- | --- |
Reginald B... | following | --- | --- | --- | following | --- | --- | --- |
shawny | following | --- | --- | --- | following | --- | --- | --- |
teresefer1 | following | --- | --- | --- | following | --- | --- | --- |
nattiemcg | following | MBA | --- | --- | following | --- | --- | --- |
kc.19 | following | MBA | 4 years | --- | following | --- | --- | --- |
ralph | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
amessi | following | --- | --- | --- | following | --- | --- | --- |
Susanao03 | following | --- | --- | --- | following | --- | --- | --- |
Inactive User | following | --- | --- | --- | following | --- | --- | --- |
Habtamu De... | following | --- | 10+ years | --- | following | --- | --- | --- |
adriancwip | following | --- | --- | --- | following | --- | --- | --- |
aumtuanbad... | following | --- | --- | --- | following | --- | --- | --- |
ringo dc | following | --- | --- | --- | following | --- | --- | --- |
bigblue | following | --- | --- | --- | following | --- | --- | --- |
lbarragan | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Marky | admitted | --- | 10+ years | --- | admitted | --- | --- | --- |
scerci | following | --- | 1 year | --- | following | --- | --- | --- |
sarahcarre... | following | --- | --- | --- | following | --- | --- | --- |
RC | following | --- | 2 years | --- | following | --- | --- | --- |
kalyanchow... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
STACEY | following | --- | --- | --- | following | --- | --- | --- |
sarinat | following | --- | --- | --- | following | --- | --- | --- |
Jeewan gur... | following | --- | --- | --- | following | --- | --- | --- |
mehrabounr | following | --- | 5 years | --- | following | --- | --- | --- |
Inactive User | following | --- | 2 years | --- | following | --- | --- | --- |
brunodepau... | following | --- | 8 years | --- | following | --- | --- | --- |
gillgoldsm... | following | --- | --- | --- | following | --- | --- | --- |
NYCMARI | following | --- | 10+ years | --- | following | --- | --- | --- |
neerajkuma... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
leaseyi25 | following | --- | --- | --- | following | --- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
siriosei | following | --- | --- | --- | following | --- | --- | --- |
sakji siri... | following | --- | --- | --- | following | --- | --- | --- |
shoto | following | --- | --- | --- | following | --- | --- | --- |
shikhavmis... | following | --- | --- | --- | following | --- | --- | --- |
carolineun... | following | --- | --- | --- | following | --- | --- | --- |
woleabd | following | --- | --- | --- | following | --- | --- | --- |
vinitamich... | following | --- | --- | --- | following | --- | --- | --- |
AEGJulia | following | --- | --- | --- | following | --- | --- | --- |
NANCYLATIF | following | --- | --- | --- | following | --- | --- | --- |
kikkoman | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
Tiffanyb10... | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Followers (146)
Columbia Business School (CBS), Columbia University
Uris Hall
3022 Broadway (at 116th Street)
New York City, NY 10027-7297
United States
News May 24, 2022
FIND MBA posted some news: Columbia Launches New Scholarship for Students from Historically Black Colleges
Board Post Apr 22, 2022
mba hipster posted on a discussion Yale vs Columbia? Consulting
Board Post Apr 21, 2022
WhMart posted on a discussion Yale vs Columbia? Consulting
Board Post Apr 21, 2022
DACHMBA posted on a discussion Yale vs Columbia? Consulting
School Profile Apr 01, 2022
FIND MBA updated Columbia Business School (CBS), Columbia University
Fordham |
NYU - Stern |
CUNY - Baruch - Zicklin |
Cornell - Johnson |
SUNY - UB Buffalo |