US News & World Report has refreshed its ranking of online MBA programs for 2016.
This year, the online MBA from Temple University's Fox School of Business and Management stands alone in the top spot, while the online MBA from Indiana University at Bloomington's Kelley School of Business takes second, and the online MBA from UNC's Kenan-Flagler takes third place. Last year, these three schools were all tied for the top position.
Coming in fourth is the online MBA from the University of Florida's Hough Graduate School of Business. ASU's Carey School of Business rounds-out the top-five. See a complete list of the ranked programs below.
For this ranking, US News and World Report listed the online MBA programs based on five factors: student engagement, admissions selectivity, peer reputation, faculty credentials and training, and student services and technology. The ranking, unlike the Online MBA Ranking from the Financial Times, does not take into account post-MBA salary growth.
Ranking | School | Program | Change from 2015 |
1 | Temple - Fox | Online MBA | no change |
2 | IU - Kelley | Online MBA | -1 |
3 | UNC - Kenan-Flagler | MBA@UNC | -2 |
4 | Florida - Hough | Online MBA | no change |
5 | ASU - Carey | Online MBA | -1 |
6 | Carnegie Mellon - Tepper | Part-Time Online MBA | +1 |
7 | PSU World Campus | Penn State Online MBA | no change |
8 | Lehigh University | Online MBA | +4 |
9 | UT - Dallas | Online MBA | -3 |
10 (tie) | Auburn University | MBA Online | no change |
10 (tie) | Arkansas State - Jonesboro | Online MBA | +2 |
12 (tie) | Wisconsin MBA Consortium | Online MBA | -2 |
12 (tie) | Massachusetts—Amherst - Isenberg | Online Part-Time MBA | no change |
12 (tie) | Ball State - Miller | Online MBA | +4 |
15 (tie) | Florida - St. Petersburg | MBA | not ranked last year |
15 (tie) | University of North Texas | Accelerated Online MBA | not ranked last year |
15 (tie) | Nebraska - Lincoln | MBA | +6 |
15 (tie) | Pepperdine - Graziadio | Online MBA | +9 |
15 (tie) | NCSU - Jenkins | MBA Online | -6 |
20 (tie) | SUNY - Oswego | Oswego MBA | not listed last year |
20 (tie) | Cleveland State - Ahuja | Online MBA |
not listed last year |
See FIND MBA's MBA Rankings page for more MBA ranking information.
Image: Mblumber / CC BY-SA 3.0 (cropped, rotated)