Quick links
Full Profile
The Program

Students of the International MBA program
The International Graduate Center offers four full-time MBA programs and two international master programs. All MBA programs are providing one of the following features:
- A real international profile through an international audience (from over 40 nations), international lecturers and institutional partners focused on General Management with specializations
- English as language of instruction
- Practical proximity and team oriented lectures. High quality through accreditation on high European standards
- Enhanced support of application and student matters through the International Students Assistance
- MBA and Master's degrees in just one year study-time
- A tuition free optional semester for an internship (not available for Intern. MBA)
The University

Graduation Ceremony 2011
With some 8,000 students from nearly 100 different countries and over 60 courses (19 Master and MBA courses) on offer, the Hochschule Bremen, City University of Applied Sciences is amongst the largest Universities of Applied Sciences in Germany. The University's roots go back to the first faculty in the year 1799 and today the City University of Applied Sciences can rely on a network of over 300 partner universities worldwide.Currently, 1,300 international Students are on campus.
The accreditation of all courses ensures that students receive a highest quality education combined with the best possible mobility during their studies. Moreover in two thirds of all courses, internships and study terms spend abroad are an obligatory part of the teaching plan. Courses leading to a master's degree are based on the first level of final university exams that qualify students for professions or vocations.
The Hochschule Bremen, City University of Applied Sciences presents students with attractive opportunities in structuring study courses not only practice oriented but also internationally compatible. Future-oriented and innovative course contents which are acknowledged all over the world offer excellent career possibilities in and outside Europe.
The Business School

MBA Students of the IGC
The International Graduate Center (IGC) was founded by the Hochschule Bremen, City University of Applied Sciences as an interdisciplinary Graduate School for Management and Leadership. For applicants with a first university degree the IGC offers several MBA and Master's degrees in the areas of international and European business and management. With three full-time and two part-time MBA programs the IGC has a large range of courses. All full-time courses are taught entirely in English.
The IGC guarantees a postgraduate education which satisfies academic and job requirements in equal measure. Team oriented lectures and seminars in small groups with a maximum of 25 students facilitate a constructive dialog between the members. The IGC has currently some 200 students from more than 40 countries. The IGC is part of the International Business School Alliance (IBSA) with six partner universities (located in the US, UK, Spain, France, Russia) that successfully offer a unique dual MBA program where students receive two degrees within one year.
As a Graduate School of a public German University we regularly have the curricula accredited by external accreditation agencies (ZEvA, AQAS, AACSB). An AACSB accreditation applies to the International MBA program from the International Graduate Center and University of North Carolina Wilmington, USA.
The Faculty
The international network is strengthened by visiting lecturers from many of our international partner universities who offer courses, lectures and contribute to the intercultural competence of our students. Many of our lecturers come from top companies in Europe and will provide students with an insight into different companies and fields of business.
Entry Requirements
- An undergraduate (bachelor's) degree or equivalent with an above average performance
- One year (two years recommended) of work experience in a business environment after graduation (not necessary for the Master in European Studies)
- Minimum TOEFL score of 560, IELTS of 6,0 or prior studies in English
- GMAT is not required in general but could be considered positively in the application
- A reference letter of a university or company process
Application Procedure

For more information on the application process click here https://www.graduatecenter.org/en/admission-suppor...
Tuition and Fees
Starting your MBA or Master program in the winter term 2020/21 at the International Graduate Center (IGC) of Hochschule Bremen has become more attractive than ever. Hochschule Bremen has decided to reduce the tuition fees by more than 10% for most of the international MBA and Master programs at the IGC. With this reduction we want to lower the financial barriers for many international potential students and counteract the current Corona pandemic situation.
A reduction of tuition fees by 1,000 Euros applies for the following master programs at the IGC: Master in European Studies, MBA in Global Management, MBA in International Tourism Management, MBA in European/Asian Management. Please find the links to the programs below
Financial Aid
Find more information about financing options on our website http://www.graduatecenter.org/en/admission-support...
Location
Free Hanseatic City Bremen
The International Graduate Center is situated in the heart of Bremen. A five-minute walk brings you to the picturesque city center with its impressive Market Square and the Cathedral of St. Petri which is over 900 years old. The Free Hanseatic City of Bremen has more than 1,200 years of tradition as a port and trading city and is a bustling, cosmopolitan and multicultural city - with a population of over 540,000. Bremen is one of Germany's major foreign trade and industrial centers. In the last few years, Bremen became known as a venue for congresses and exhibitions and also earned the distinction of being the City of Science 2005.
Accommodation

Living and studying in another country is both exciting and interesting but at the same time it also means organizational and administrative work. Our international applicants and students do not need to worry about this. IGC's office of International Student Assistance (ISA) looks after them right from the start and answers all questions with regard to the planned study visit in Bremen beforehand. ISA supports students in finding accommodation, dealing with visa applications, clarifying insurance queries and also helps students in their dealings with the authorities both at home and abroad. This service is available to students free of charge. ISA also allocates tutors to the students and regularly organizes excursions and events during their period of study in Bremen.
Student Life

With over 35,000 enrolled students Bremen is also well-known as a student city in Germany. museums, art exhibitions, theaters, festivals, concerts, opera and ballet provide Bremen with its fair share of culture. A wide variety of cafés, bars, pubs, restaurants, and clubs make Bremen a city where there is no excuse for being bored and where you feel at home.
Beside the studies the IGC is also offering an leisure program with city trips in Germany, company visits, welcome events and tutor service.
Programs at IGC Bremen
Full-Time
- Program has fast-track option that allows completion in two semesters.
- Program includes field trips to Greece (Athens), UK (Glasgow), Luxembourg or Germany (Berlin).
- For application deadline please check IGC website
- Program includes a mandatory project trip to a European destination (e.g. Lithuania, Bulgaria, Italy, Spain, Turkey, Croatia) and optional trips to European cities.
- Fast-track option allows students to complete the program in two semesters.
- For application deadline please check IGC website.
- After successful completion of the ten modules, students can either choose to write a master's thesis directly, or complete a 22-week internship and write a thesis in the company or at the IGC.
- Program includes optional excursions to Berlin or Luxemburg.
- For application deadline please check IGC website.
International Finance and Investments (University of North Carolina Wilmington – MBA)
International Marketing (Universidat de Valencia – MBA)
Human Resource Management (University of Hertfordshire – M.Sc)
Management in Emerging Economies (RANEPA – MA / MBA)
International and Sustainable Management (ESSCA School of Management, France - M.Sc)
- Program can be completed in between 12 and 18 months.
- Participants earn a second degree from one of the partner universities of Hochschule Bremen, City University of Applied Sciences (Germany): Universitat de València (Spain), University of North Carolina Wilmington (USA), University of Hertfordshire (UK), RANEPA (Russia)*, or ESSCA School of Management, France.
- Tuition fees vary and depend on which partner university is chosen.
- For application deadline please check IGC website.
- *Please note: All relations with academic institutions in Russia are currently suspended
Part-Time
- Program can be started and completed at the student's desired pace.
Executive MBA
- Fast-track option is available in special situations.
- For application deadline please check IGC website.
Dual Degree
- Program can be completed in between 15 and 18 months.
- Participants earn an MBA degree from Hochschule Bremen, City University of Applied Sciences and a second degree from one of the partner universities: ESSCA School of Management, RANEPA, Universitat de València, University of North Carolina Wilmington, and University of Hertfordshire.
- For application deadline please check IGC website.
- Program can be completed in between 12 and 15 months.
- Program is offered with the University of North Carolina Wilmington (USA).
- Participants earn an MBA degree from the Hochschule Bremen, City University of Applied Sciences and the University of North Carolina Wilmington (USA).
- Tuition fees are about 16,000 EUR.
- For application deadline please check IGC website.
- Program can be completed in between 12 and 15 months.
- Program is offered with the University of Hertfordshire (UK).
- Participants earn an MBA degree from the Hochschule Bremen, City University of Applied Sciences and the University of Hertfordshire (UK).
- For application deadline please check IGC website.
- Program can be completed in between 12 and 15 months.
- Program is offered with the Universitat de València (Spain).
- Participants earn an MBA degree from the Hochschule Bremen, City University of Applied Sciences and the Universitat de València (Spain).
- For application deadline please check IGC website.
- Program can be completed in between 12 and 15 months.
- Program offered with the Russian Presidential Academy (RANEPA), (Russia).
- Participants earn an MBA degree from the Hochschule Bremen, City University of Applied Sciences and RANEPA (Russia).
- For application deadline please check IGC website.
Discussions About IGC Bremen (37)
New PostRelated MBA News
View All MBA NewsNEOMA Announces New Mixed Course Structure
Apr 21, 2022
Related Articles
View All ArticlesThe Future Looks Bright for MBA Programs in Germany
Surprisingly, the Eurozone’s largest economy underachieves in business education, with few schools ranked globally. But Germany’s booming job market and thriving entrepreneurship are luring overseas students
Best of 2013: Most-Viewed Business Schools
What business schools were popular in 2013? Hint: they're not the ones you'd expect
MBA Programs in Germany: A Gateway to Europe
How an emerging class of top German business schools is helping international students tap into the country's growing economy
Application Tracker - IGC Bremen
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Dev25 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Geo | following | --- | --- | --- | following | --- | --- | --- |
schghjg | following | --- | --- | --- | following | --- | --- | --- |
Yener Agca | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Aakash Bha... | following | --- | 2 years | --- | following | --- | --- | --- |
Tayil Shar... | following | International MBA in Logistics & Supply Chain Management | 6 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
AH EMBA | following | --- | 9 years | --- | following | --- | --- | --- |
Pj Online ... | following | Master of Business Administration | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
SV | admitted | International MBA | 7 years | --- | admitted | Aug 01, 2017 | --- | Aug 21, 2017 |
JerminDonk... | applied | MBA / MA (International Business) in International Marketing | 2 years | --- | applied | --- | --- | --- |
Betep | following | MBA in Global Management | 8 years | --- | following | --- | --- | --- |
bobola | following | International MBA in Logistics & Supply Chain Management | 1 year | --- | following | --- | --- | --- |
Judith Sot... | following | International MBA | 4 years | --- | following | --- | --- | --- |
Amine Mans... | following | --- | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Aynemogn G... | following | --- | 9 years | --- | following | --- | --- | --- |
MarwaS | following | --- | --- | --- | following | --- | --- | --- |
Desalegn T... | following | --- | --- | --- | following | --- | --- | --- |
Hoaithuong... | following | MBA / M.Sc. (International Management) in Management in Emerging Economies | 3 years | --- | following | --- | --- | --- |
anshul_kap... | following | MBA in Global Management | 9 years | --- | following | --- | --- | --- |
1015304569... | following | MBA / M.Sc. (International Management) in Management in Emerging Economies | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
8928668174... | following | --- | --- | --- | following | --- | --- | --- |
nishroma | following | --- | --- | --- | following | --- | --- | --- |
princesspa... | following | --- | --- | --- | following | --- | --- | --- |
ainura.tur... | following | International MBA | 3 years | --- | following | --- | --- | --- |
Aarthi Siv... | following | --- | --- | --- | following | --- | --- | --- |
lohith.nr1 | following | MBA in Global Management | --- | --- | following | --- | --- | --- |
Heggiagi | following | MBA / M.Sc. in Human Resource Management | 10+ years | --- | following | --- | --- | --- |
Shubha | following | MBA in Global Management | --- | --- | following | --- | --- | --- |
cozyme | following | --- | 5 years | --- | following | --- | --- | --- |
COTYCOTS82 | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
dariush.sa... | following | --- | 6 years | --- | following | --- | --- | --- |
rabina.gur... | following | --- | --- | --- | following | --- | --- | --- |
KetAptsiau... | following | --- | --- | --- | following | --- | --- | --- |
AHMAD3MR | following | --- | --- | --- | following | --- | --- | --- |
wkunal | following | --- | --- | --- | following | --- | --- | --- |
BilalAlam | following | --- | --- | --- | following | --- | --- | --- |
Onor uvie | following | --- | --- | --- | following | --- | --- | --- |
Ellaefr | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Swa | applied | --- | 2 years | --- | applied | Apr 11, 2013 | --- | --- |
surendrank | following | --- | 4 years | --- | following | --- | --- | --- |
Aditya.jos... | following | --- | 3 years | --- | following | --- | --- | --- |
pizush | following | --- | --- | --- | following | --- | --- | --- |
zalak87 | following | --- | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Geetanjali | admitted | --- | --- | --- | admitted | --- | --- | --- |
naidu | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
sidkaushik | following | --- | --- | --- | following | --- | --- | --- |
mzr | following | --- | 1 year | --- | following | --- | --- | --- |
ojaysimpso... | following | --- | 2 years | --- | following | --- | --- | --- |
narayana c... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
babina_ann... | following | --- | --- | --- | following | --- | --- | --- |
mari | following | --- | --- | --- | following | --- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
YOKAMO YOT... | following | --- | 10+ years | --- | following | --- | --- | --- |
afrifa | following | --- | --- | --- | following | --- | --- | --- |
anmoltoppo | following | --- | 2 years | --- | following | --- | --- | --- |
muppanaani... | following | --- | 4 years | --- | following | --- | --- | --- |
reddynags | following | --- | --- | --- | following | --- | --- | --- |
Gemechu Ge... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
vinit.sahu | following | --- | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
cm18801200... | admitted | --- | 10+ years | --- | admitted | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Programs at IGC Bremen
Full-Time
- Program has fast-track option that allows completion in two semesters.
- Program includes field trips to Greece (Athens), UK (Glasgow), Luxembourg or Germany (Berlin).
- For application deadline please check IGC website
- Program includes a mandatory project trip to a European destination (e.g. Lithuania, Bulgaria, Italy, Spain, Turkey, Croatia) and optional trips to European cities.
- Fast-track option allows students to complete the program in two semesters.
- For application deadline please check IGC website.
- After successful completion of the ten modules, students can either choose to write a master's thesis directly, or complete a 22-week internship and write a thesis in the company or at the IGC.
- Program includes optional excursions to Berlin or Luxemburg.
- For application deadline please check IGC website.
International Finance and Investments (University of North Carolina Wilmington – MBA)
International Marketing (Universidat de Valencia – MBA)
Human Resource Management (University of Hertfordshire – M.Sc)
Management in Emerging Economies (RANEPA – MA / MBA)
International and Sustainable Management (ESSCA School of Management, France - M.Sc)
- Program can be completed in between 12 and 18 months.
- Participants earn a second degree from one of the partner universities of Hochschule Bremen, City University of Applied Sciences (Germany): Universitat de València (Spain), University of North Carolina Wilmington (USA), University of Hertfordshire (UK), RANEPA (Russia)*, or ESSCA School of Management, France.
- Tuition fees vary and depend on which partner university is chosen.
- For application deadline please check IGC website.
- *Please note: All relations with academic institutions in Russia are currently suspended
Part-Time
- Program can be started and completed at the student's desired pace.
Executive MBA
- Fast-track option is available in special situations.
- For application deadline please check IGC website.
Dual Degree
- Program can be completed in between 15 and 18 months.
- Participants earn an MBA degree from Hochschule Bremen, City University of Applied Sciences and a second degree from one of the partner universities: ESSCA School of Management, RANEPA, Universitat de València, University of North Carolina Wilmington, and University of Hertfordshire.
- For application deadline please check IGC website.
- Program can be completed in between 12 and 15 months.
- Program is offered with the University of North Carolina Wilmington (USA).
- Participants earn an MBA degree from the Hochschule Bremen, City University of Applied Sciences and the University of North Carolina Wilmington (USA).
- Tuition fees are about 16,000 EUR.
- For application deadline please check IGC website.
- Program can be completed in between 12 and 15 months.
- Program is offered with the University of Hertfordshire (UK).
- Participants earn an MBA degree from the Hochschule Bremen, City University of Applied Sciences and the University of Hertfordshire (UK).
- For application deadline please check IGC website.
- Program can be completed in between 12 and 15 months.
- Program is offered with the Universitat de València (Spain).
- Participants earn an MBA degree from the Hochschule Bremen, City University of Applied Sciences and the Universitat de València (Spain).
- For application deadline please check IGC website.
- Program can be completed in between 12 and 15 months.
- Program offered with the Russian Presidential Academy (RANEPA), (Russia).
- Participants earn an MBA degree from the Hochschule Bremen, City University of Applied Sciences and RANEPA (Russia).
- For application deadline please check IGC website.
- Program is offered with the ESSCA School of Management, (France).
- Participants earn an MBA degree from the Hochschule Bremen, City University of Applied Sciences and ESSCA School of Management (France).
- For application deadline please check IGC website.
Discussions About
IGC Bremen (37)
More Discussions
About IGC Bremen
New Post
New Post
More Discussions About IGC Bremen
View All DiscussionsRelated MBA News
View All MBA NewsNEOMA Announces New Mixed Course Structure
Apr 21, 2022
Related Articles
View All ArticlesThe Future Looks Bright for MBA Programs in Germany
Surprisingly, the Eurozone’s largest economy underachieves in business education, with few schools ranked globally. But Germany’s booming job market and thriving entrepreneurship are luring overseas students
Best of 2013: Most-Viewed Business Schools
What business schools were popular in 2013? Hint: they're not the ones you'd expect
MBA Programs in Germany: A Gateway to Europe
How an emerging class of top German business schools is helping international students tap into the country's growing economy
Application Tracker - IGC Bremen
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Dev25 | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Geo | following | --- | --- | --- | following | --- | --- | --- |
schghjg | following | --- | --- | --- | following | --- | --- | --- |
Yener Agca | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Aakash Bha... | following | --- | 2 years | --- | following | --- | --- | --- |
Tayil Shar... | following | International MBA in Logistics & Supply Chain Management | 6 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
AH EMBA | following | --- | 9 years | --- | following | --- | --- | --- |
Pj Online ... | following | Master of Business Administration | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
SV | admitted | International MBA | 7 years | --- | admitted | Aug 01, 2017 | --- | Aug 21, 2017 |
JerminDonk... | applied | MBA / MA (International Business) in International Marketing | 2 years | --- | applied | --- | --- | --- |
Betep | following | MBA in Global Management | 8 years | --- | following | --- | --- | --- |
bobola | following | International MBA in Logistics & Supply Chain Management | 1 year | --- | following | --- | --- | --- |
Judith Sot... | following | International MBA | 4 years | --- | following | --- | --- | --- |
Amine Mans... | following | --- | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Aynemogn G... | following | --- | 9 years | --- | following | --- | --- | --- |
MarwaS | following | --- | --- | --- | following | --- | --- | --- |
Desalegn T... | following | --- | --- | --- | following | --- | --- | --- |
Hoaithuong... | following | MBA / M.Sc. (International Management) in Management in Emerging Economies | 3 years | --- | following | --- | --- | --- |
anshul_kap... | following | MBA in Global Management | 9 years | --- | following | --- | --- | --- |
1015304569... | following | MBA / M.Sc. (International Management) in Management in Emerging Economies | 2 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
8928668174... | following | --- | --- | --- | following | --- | --- | --- |
nishroma | following | --- | --- | --- | following | --- | --- | --- |
princesspa... | following | --- | --- | --- | following | --- | --- | --- |
ainura.tur... | following | International MBA | 3 years | --- | following | --- | --- | --- |
Aarthi Siv... | following | --- | --- | --- | following | --- | --- | --- |
lohith.nr1 | following | MBA in Global Management | --- | --- | following | --- | --- | --- |
Heggiagi | following | MBA / M.Sc. in Human Resource Management | 10+ years | --- | following | --- | --- | --- |
Shubha | following | MBA in Global Management | --- | --- | following | --- | --- | --- |
cozyme | following | --- | 5 years | --- | following | --- | --- | --- |
COTYCOTS82 | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
dariush.sa... | following | --- | 6 years | --- | following | --- | --- | --- |
rabina.gur... | following | --- | --- | --- | following | --- | --- | --- |
KetAptsiau... | following | --- | --- | --- | following | --- | --- | --- |
AHMAD3MR | following | --- | --- | --- | following | --- | --- | --- |
wkunal | following | --- | --- | --- | following | --- | --- | --- |
BilalAlam | following | --- | --- | --- | following | --- | --- | --- |
Onor uvie | following | --- | --- | --- | following | --- | --- | --- |
Ellaefr | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Swa | applied | --- | 2 years | --- | applied | Apr 11, 2013 | --- | --- |
surendrank | following | --- | 4 years | --- | following | --- | --- | --- |
Aditya.jos... | following | --- | 3 years | --- | following | --- | --- | --- |
pizush | following | --- | --- | --- | following | --- | --- | --- |
zalak87 | following | --- | 1 year | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Geetanjali | admitted | --- | --- | --- | admitted | --- | --- | --- |
naidu | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
sidkaushik | following | --- | --- | --- | following | --- | --- | --- |
mzr | following | --- | 1 year | --- | following | --- | --- | --- |
ojaysimpso... | following | --- | 2 years | --- | following | --- | --- | --- |
narayana c... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
babina_ann... | following | --- | --- | --- | following | --- | --- | --- |
mari | following | --- | --- | --- | following | --- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
YOKAMO YOT... | following | --- | 10+ years | --- | following | --- | --- | --- |
afrifa | following | --- | --- | --- | following | --- | --- | --- |
anmoltoppo | following | --- | 2 years | --- | following | --- | --- | --- |
muppanaani... | following | --- | 4 years | --- | following | --- | --- | --- |
reddynags | following | --- | --- | --- | following | --- | --- | --- |
Gemechu Ge... | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
vinit.sahu | following | --- | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
cm18801200... | admitted | --- | 10+ years | --- | admitted | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Followers (62)
Board Post Apr 22, 2022
Dev25 posted on a discussion Advice on Mba program selection
Board Post Apr 21, 2022
StuartHE posted on a discussion Advice on Mba program selection
Board Post Apr 21, 2022
Dev25 posted on a discussion Advice on Mba program selection
Board Post Apr 14, 2022
balaji.mani posted on a discussion Advice on Mba program selection
Follow Apr 13, 2022
Dev25 followed Hochschule Bremen - International Graduate Center (IGC)
Offenburg University |
HWR - Berlin Professional School |
HS Pforzheim |
EBS |
WHU |