University of British Columbia (UBC) - Sauder School of Business
Henry Angus Building
137-2053 Main Mall
Vancouver, BC V6T 1Z2
Canada
Paul Joseph / Creative Commons (cropped, rotated)
Full-Time MBA facts
-
Intakes August
-
Avg. Salary 85,289
-
Top Placement Industries
*
Technology (19%)
Financial Services (17%)
Retail & Consumer Goods (11%)
Consulting (11%)
Health Care / Pharmaceuticals (11%)
- Listed in
- Accreditation AACSB
Quick links
- Full-Time
- Part-Time
- Dual Degree
- Listed in
- Accreditation AACSB
Programs at UBC - Sauder
Full-Time
- Climate
- Finance
- Innovation and Entrepreneurship
- Product and Service Management
- Technology & Analytics Leadership
- Program length is flexible; it can be completed in as few as 16 months.
- MBA program tuition and fees are:
- Canadian students: $53,492 CAD.
- International students: $99,287 CAD.
Part-Time
- Program length is flexible; it can be completed in as few as 24 months.
- Program current tuition and fees are:
- Canadian students: $53,492 CAD
- International students: $99,287 CAD
- Program includes two modules over six weeks, with classes every two to three weekends.
- Program length is flexible; it can be completed in as few as 20 months.
- Program current tuition and fees are:
- Canadian students: $39,632 USD.
- International students: $73,562 USD.
- Program is offered in cooperation with the Antai College of Economics and Management at Shanghai Jiao Tong University.
Dual Degree
- Program length is flexible; it can be completed in as few as 48 months.
- MBA program cost:
- Canadian students: $53,492 CAD
- International students: $99,287 CAD
- Climate
- Technology and Analytics Leadership
- Finance
- Product & Service Management
- Innovation & Entrepreneurship
- Program length is flexible; it can be completed in as few as 24 months.
- Program current tuition and fees are 165,710 CAD for international students and 97,142 CAD for resident students.
- Program includes up to 7 months completing two experiential learning opportunities, such as an internship, industry project or a combination of both.
Discussions About UBC - Sauder (97)
New PostScholarships at UBC - Sauder
Discussions About
UBC - Sauder (97)
More Discussions
About UBC - Sauder
New Post
New Post
More Discussions About UBC - Sauder
View All DiscussionsApplication Tracker - UBC - Sauder
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Mazhar Kha... | following | --- | 10+ years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
kofoadebiy... | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
aseem chan... | following | MBA | 10+ years | --- | following | --- | --- | --- |
Mohammed M... | following | --- | --- | --- | following | --- | --- | --- |
Aniriddha ... | following | MBA | 10+ years | --- | following | --- | --- | --- |
Dvnair09 | following | MBA | 3 years | --- | following | --- | --- | --- |
Rose Kabur... | following | MBA | --- | --- | following | --- | --- | --- |
想太田中... | following | MBA | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Liz Laung | following | MBA | 3 years | --- | following | --- | --- | --- |
Rahman MV | following | --- | --- | --- | following | --- | --- | --- |
Sagarp02 | following | MBA | 10+ years | --- | following | --- | --- | --- |
Nicoly Roc... | following | MBA | --- | --- | following | --- | --- | --- |
Taner Yıld... | following | MBA | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Britt Perk... | following | --- | --- | --- | following | --- | --- | --- |
123rich123 | following | --- | --- | --- | following | --- | --- | --- |
Chysquare | following | --- | --- | --- | following | --- | --- | --- |
KMcMahon | following | --- | --- | --- | following | --- | --- | --- |
alanja90 | following | --- | --- | --- | following | --- | --- | --- |
Nhan Le | following | MBA | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Muthu Siva... | following | --- | --- | --- | following | --- | --- | --- |
djirx | following | --- | 8 years | --- | following | --- | --- | --- |
Mariana Ce... | following | MBA | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Vikramadit... |
admitted
Enrolling |
MBA | 5 years | --- |
admitted
Enrolling |
Nov 02, 2016 | Dec 06, 2016 | Dec 16, 2016 |
Onyeka | following | --- | --- | --- | following | --- | --- | --- |
lizbeth.ha... | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Bintang Ma... | following | MBA | 6 years | --- | following | --- | --- | --- |
Neerja | following | --- | 6 years | --- | following | --- | --- | --- |
Denis Liu | following | MBA | --- | --- | following | --- | --- | --- |
kjcody | following | --- | 2 years | --- | following | --- | --- | --- |
Vimbainash... | following | MBA | 2 years | --- | following | --- | --- | --- |
cihatozgur | following | MBA | 4 years | --- | following | --- | --- | --- |
jihan | following | MBA | 6 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
georgedile... | following | MBA | 2 years | --- | following | --- | --- | --- |
trye3abl | following | --- | 9 years | --- | following | --- | --- | --- |
ayokanmi | following | --- | 3 years | --- | following | --- | --- | --- |
Adama Njie | following | --- | 2 years | --- | following | --- | --- | --- |
jackego75 | following | --- | --- | --- | following | --- | --- | --- |
Rahul Jose | following | --- | --- | --- | following | --- | --- | --- |
k.nyarko | following | --- | 3 years | --- | following | --- | --- | --- |
caustubh18 | following | --- | --- | --- | following | --- | --- | --- |
kaustubh | following | --- | --- | --- | following | --- | --- | --- |
nroy2011 | following | --- | --- | --- | following | --- | --- | --- |
jcbhatt | following | --- | 10+ years | --- | following | --- | --- | --- |
sameertilw... | following | --- | --- | --- | following | --- | --- | --- |
kashiframz... | following | --- | 6 years | --- | following | --- | --- | --- |
prem kumar | following | --- | --- | --- | following | --- | --- | --- |
pearl | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Brandtly | following | --- | 5 years | --- | following | --- | --- | --- |
rohanrpawa... | following | --- | 10+ years | --- | following | --- | --- | --- |
parsa.pers | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
UBCMBA | following | --- | --- | --- | following | --- | --- | --- |
repoman | following | --- | 6 years | --- | following | --- | --- | --- |
rahul.ril | following | --- | 6 years | --- | following | --- | --- | --- |
djthedon | following | --- | --- | --- | following | --- | --- | --- |
ashish20 | following | --- | --- | --- | following | --- | --- | --- |
rupandeep | following | --- | 4 years | --- | following | --- | --- | --- |
namalwa | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
abhiti | following | --- | 9 years | --- | following | --- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
Spliph | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Followers (62)
University of British Columbia (UBC) - Sauder School of Business
Henry Angus Building
137-2053 Main Mall
Vancouver, BC V6T 1Z2
Canada
Paul Joseph / Creative Commons (cropped, rotated)
Follow Sep 05, 2024
Mazhar Khan followed University of British Columbia (UBC) - Sauder School of Business
Board Post Jul 11, 2024
Duncan posted on a discussion Best MSc & MiM degrees for international students' placement
Board Post Jul 11, 2024
Anushka S posted on a discussion Best MSc & MiM degrees for international students' placement
Board Post Jul 11, 2024
Duncan posted on a discussion Best MSc & MiM degrees for international students' placement
Board Post Jul 11, 2024
Anushka S posted on a discussion Best MSc & MiM degrees for international students' placement
NYIT - Vancouver |
Brock - Goodman |
Dalhousie |
Ottawa - Telfer |
Wilfrid Laurier |