University of British Columbia (UBC) - Sauder School of Business
Henry Angus Building
137-2053 Main Mall
Vancouver, BC V6T 1Z2
Canada
Paul Joseph / Creative Commons (cropped, rotated)
Full-Time MBA facts
-
Intakes August
-
Avg. Salary 85,289
-
Top Placement Industries
*
Technology (19%)
Financial Services (17%)
Health Care / Pharmaceuticals (11%)
Retail & Consumer Goods (11%)
Consulting (11%)
- Listed in
- Accreditations AACSB, EQUIS
Quick links
- Full-Time
- Part-Time
- Dual Degree
- Listed in
- Accreditations AACSB, EQUIS
Programs at UBC - Sauder
Full-Time
Innovation and Entrepreneurship
Product and Service Management
- Tuition is based on international student rate
- Tuition for domestic students is 48 450 CAD
May 7, 2019
Part-Time
- Tuition is based on resident student rate
- Tuition for international students is 80 060 CAD
- Classes take place on weekends every 2-3 weeks
July 18, 2019
October 9, 2019
- Program offered in cooperation with the Antai College of Economics and Management at Shanghai Jiao Tong University
- First early entrance scholarship is $6,000 USD, with a deadline of April 9, 2019
- Second early entrance scholarship is $2,000 USD, with a deadline of June 11, 2019
June 11, 2019
August 27, 2019
Dual Degree
- Tuition is based on international student rate
- Resident tuition rate is 84 076 CAD
Discussions About UBC - Sauder (87)
New PostNews About UBC - Sauder
View All MBA NewsQS to Host MBA Application Events in Europe
Mar 04, 2019
Show More MBA News About UBC - Sauder
Related Articles
View All ArticlesMBA Programs in Canada: Increasingly Attractive for International Students
Internationals are attracted by the progressive immigration policies and an environment that is welcoming of foreigners
Working in Canada After an MBA
The country offers favorable visa laws for foreign MBA graduates. But are they treated differently than domestic hires?
Socially Responsible Business: Not Just for Dreamers Anymore
CSR practices are becoming more commonplace across all business sectors—and by extension, in MBA programs.
Application Tracker - UBC - Sauder
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
想太田中... | following | MBA | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Nicoly Roc... | following | MBA | --- | --- | following | --- | --- | --- |
Taner Yıld... | following | MBA | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Britt Perk... | following | --- | --- | --- | following | --- | --- | --- |
123rich123 | following | --- | --- | --- | following | --- | --- | --- |
Chysquare | following | --- | --- | --- | following | --- | --- | --- |
KMcMahon | following | --- | --- | --- | following | --- | --- | --- |
alanja90 | following | --- | --- | --- | following | --- | --- | --- |
Nhan Le | following | MBA | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Muthu Siva... | following | --- | --- | --- | following | --- | --- | --- |
djirx | following | --- | 8 years | --- | following | --- | --- | --- |
Mariana Ce... | following | MBA | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Vikramadit... |
admitted
Enrolling |
MBA | 5 years | --- |
admitted
Enrolling |
Nov 02, 2016 | Dec 06, 2016 | Dec 16, 2016 |
Onyeka | following | --- | --- | --- | following | --- | --- | --- |
lizbeth.ha... | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Bintang Ma... | following | MBA | 6 years | --- | following | --- | --- | --- |
Neerja | following | --- | 6 years | --- | following | --- | --- | --- |
Denis Liu | following | MBA | --- | --- | following | --- | --- | --- |
kjcody | following | --- | 2 years | --- | following | --- | --- | --- |
Vimbainash... | following | MBA | 2 years | --- | following | --- | --- | --- |
cihatozgur | following | MBA | 4 years | --- | following | --- | --- | --- |
jihan | following | MBA | 6 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
georgedile... | following | MBA | 2 years | --- | following | --- | --- | --- |
trye3abl | following | --- | 9 years | --- | following | --- | --- | --- |
ayokanmi | following | --- | 3 years | --- | following | --- | --- | --- |
Adama Njie | following | --- | 2 years | --- | following | --- | --- | --- |
jackego75 | following | --- | --- | --- | following | --- | --- | --- |
Rahul Jose | following | --- | --- | --- | following | --- | --- | --- |
k.nyarko | following | --- | 3 years | --- | following | --- | --- | --- |
caustubh18 | following | --- | --- | --- | following | --- | --- | --- |
kaustubh | following | --- | --- | --- | following | --- | --- | --- |
nroy2011 | following | --- | --- | --- | following | --- | --- | --- |
jcbhatt | following | --- | 10+ years | --- | following | --- | --- | --- |
sameertilw... | following | --- | --- | --- | following | --- | --- | --- |
kashiframz... | following | --- | 6 years | --- | following | --- | --- | --- |
prem kumar | following | --- | --- | --- | following | --- | --- | --- |
pearl | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Brandtly | following | --- | 5 years | --- | following | --- | --- | --- |
rohanrpawa... | following | --- | 10+ years | --- | following | --- | --- | --- |
parsa.pers | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
UBCMBA | following | --- | --- | --- | following | --- | --- | --- |
repoman | following | --- | 6 years | --- | following | --- | --- | --- |
rahul.ril | following | --- | 6 years | --- | following | --- | --- | --- |
djthedon | following | --- | --- | --- | following | --- | --- | --- |
ashish20 | following | --- | --- | --- | following | --- | --- | --- |
rupandeep | following | --- | 4 years | --- | following | --- | --- | --- |
namalwa | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
abhiti | following | --- | 9 years | --- | following | --- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
Spliph | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Scholarships at UBC - Sauder
Programs at UBC - Sauder
Full-Time
Innovation and Entrepreneurship
Product and Service Management
- Tuition is based on international student rate
- Tuition for domestic students is 48 450 CAD
May 7, 2019
Part-Time
- Tuition is based on resident student rate
- Tuition for international students is 80 060 CAD
- Classes take place on weekends every 2-3 weeks
July 18, 2019
October 9, 2019
- Program offered in cooperation with the Antai College of Economics and Management at Shanghai Jiao Tong University
- First early entrance scholarship is $6,000 USD, with a deadline of April 9, 2019
- Second early entrance scholarship is $2,000 USD, with a deadline of June 11, 2019
June 11, 2019
August 27, 2019
Dual Degree
- Tuition is based on international student rate
- Resident tuition rate is 84 076 CAD
Discussions About
UBC - Sauder (87)
More Discussions
About UBC - Sauder
New Post
New Post
More Discussions About UBC - Sauder
View All DiscussionsNews About UBC - Sauder
View All MBA NewsQS to Host MBA Application Events in Europe
Mar 04, 2019
Show More MBA News About UBC - Sauder
Related Articles
View All ArticlesMBA Programs in Canada: Increasingly Attractive for International Students
Internationals are attracted by the progressive immigration policies and an environment that is welcoming of foreigners
Working in Canada After an MBA
The country offers favorable visa laws for foreign MBA graduates. But are they treated differently than domestic hires?
Socially Responsible Business: Not Just for Dreamers Anymore
CSR practices are becoming more commonplace across all business sectors—and by extension, in MBA programs.
Application Tracker - UBC - Sauder
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
想太田中... | following | MBA | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Nicoly Roc... | following | MBA | --- | --- | following | --- | --- | --- |
Taner Yıld... | following | MBA | 3 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Britt Perk... | following | --- | --- | --- | following | --- | --- | --- |
123rich123 | following | --- | --- | --- | following | --- | --- | --- |
Chysquare | following | --- | --- | --- | following | --- | --- | --- |
KMcMahon | following | --- | --- | --- | following | --- | --- | --- |
alanja90 | following | --- | --- | --- | following | --- | --- | --- |
Nhan Le | following | MBA | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Muthu Siva... | following | --- | --- | --- | following | --- | --- | --- |
djirx | following | --- | 8 years | --- | following | --- | --- | --- |
Mariana Ce... | following | MBA | 4 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Vikramadit... |
admitted
Enrolling |
MBA | 5 years | --- |
admitted
Enrolling |
Nov 02, 2016 | Dec 06, 2016 | Dec 16, 2016 |
Onyeka | following | --- | --- | --- | following | --- | --- | --- |
lizbeth.ha... | following | --- | 5 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Bintang Ma... | following | MBA | 6 years | --- | following | --- | --- | --- |
Neerja | following | --- | 6 years | --- | following | --- | --- | --- |
Denis Liu | following | MBA | --- | --- | following | --- | --- | --- |
kjcody | following | --- | 2 years | --- | following | --- | --- | --- |
Vimbainash... | following | MBA | 2 years | --- | following | --- | --- | --- |
cihatozgur | following | MBA | 4 years | --- | following | --- | --- | --- |
jihan | following | MBA | 6 years | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
georgedile... | following | MBA | 2 years | --- | following | --- | --- | --- |
trye3abl | following | --- | 9 years | --- | following | --- | --- | --- |
ayokanmi | following | --- | 3 years | --- | following | --- | --- | --- |
Adama Njie | following | --- | 2 years | --- | following | --- | --- | --- |
jackego75 | following | --- | --- | --- | following | --- | --- | --- |
Rahul Jose | following | --- | --- | --- | following | --- | --- | --- |
k.nyarko | following | --- | 3 years | --- | following | --- | --- | --- |
caustubh18 | following | --- | --- | --- | following | --- | --- | --- |
kaustubh | following | --- | --- | --- | following | --- | --- | --- |
nroy2011 | following | --- | --- | --- | following | --- | --- | --- |
jcbhatt | following | --- | 10+ years | --- | following | --- | --- | --- |
sameertilw... | following | --- | --- | --- | following | --- | --- | --- |
kashiframz... | following | --- | 6 years | --- | following | --- | --- | --- |
prem kumar | following | --- | --- | --- | following | --- | --- | --- |
pearl | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
Brandtly | following | --- | 5 years | --- | following | --- | --- | --- |
rohanrpawa... | following | --- | 10+ years | --- | following | --- | --- | --- |
parsa.pers | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
UBCMBA | following | --- | --- | --- | following | --- | --- | --- |
repoman | following | --- | 6 years | --- | following | --- | --- | --- |
rahul.ril | following | --- | 6 years | --- | following | --- | --- | --- |
djthedon | following | --- | --- | --- | following | --- | --- | --- |
ashish20 | following | --- | --- | --- | following | --- | --- | --- |
rupandeep | following | --- | 4 years | --- | following | --- | --- | --- |
namalwa | following | --- | --- | --- | following | --- | --- | --- |
User | Status | Program | Work Exp. | Class Rank | Status | Application | Complete | Decision |
---|---|---|---|---|---|---|---|---|
abhiti | following | --- | 9 years | --- | following | --- | --- | --- |
unmesh | following | --- | --- | --- | following | --- | --- | --- |
Spliph | following | --- | --- | --- | following | --- | --- | --- |
Kaleemulla... | following | --- | --- | --- | following | --- | --- | --- |
sachinbole | following | --- | --- | --- | following | --- | --- | --- |
The Application Tracker tool lets you track and display the status of your MBA applications online, and helps you connect with others interested in the same programs. Add a program to your personal Application Tracker watch list by clicking on the "Follow" button displayed on every business school listing. See the activities of all the schools you have followed by going to Application Tracker. You can view and edit your Application Tracker status anytime in your account. The Application Tracker tool lets you track and display the status of your MBA applications online.
Followers (52)
University of British Columbia (UBC) - Sauder School of Business
Henry Angus Building
137-2053 Main Mall
Vancouver, BC V6T 1Z2
Canada
Paul Joseph / Creative Commons (cropped, rotated)
Follow Aug 30, 2019
Britt Perkins followed University of British Columbia (UBC) - Sauder School of Business
Follow Jul 16, 2019
Nicoly Rocha followed University of British Columbia (UBC) - Sauder School of Business
School Profile Jul 01, 2019
FIND MBA updated University of British Columbia (UBC) - Sauder School of Business
School Profile May 29, 2019
FIND MBA updated University of British Columbia (UBC) - Sauder School of Business
Follow May 23, 2019
123rich123 followed University of British Columbia (UBC) - Sauder School of Business